(47CN)安聯美國短年期非投資等級債券基金-B月配型(人民幣)(基金之配息來源可能為本金)
依持有類股(資料日期:2024/11/01)
依產業(資料日期:2024/09/30)
持股明細(資料日期:2024/09/30)
持股名稱比例
MUSA 5 5/8 05/01/273.63%
HCA 5 3/8 02/01/253.59%
NOVA 11 3/4 10/01/283.43%
SUN 6 04/15/273.34%
SMG 5 1/4 12/15/263.07%
CCK 4 3/4 02/01/262.76%
HI 6 1/4 02/15/292.63%
JBLU 9 7/8 09/20/312.52%
S 7 5/8 02/15/252.44%
APU 5 3/4 05/20/272.38%
AGKLN 8 3/4 04/15/272.38%
QVCN 4.45 02/15/252.36%
SLM 4.2 10/29/252.36%
MGI 9 06/01/302.29%
GEL 8 1/4 01/15/292.26%
CLF 5 7/8 06/01/272.14%
KANGRP 5 1/2 10/31/261.96%
SLM 3 1/8 11/02/261.91%
HLT 4 7/8 04/01/271.78%
LNDPT 6 1/8 04/01/281.76%
HASI 8 06/15/271.68%
FREMOR 9 1/4 02/01/291.65%
NWL 6 3/8 09/15/271.61%
MGM 6 1/8 09/15/291.61%
NFE 6 1/2 09/30/261.59%
F 5 1/8 06/16/251.59%
GT 9 1/2 05/31/251.55%
CFIELD 6 5/8 08/01/261.49%
GT 5 05/31/261.44%
EGBLFN 12 11/30/281.33%
CVI 8 1/2 01/15/291.20%
TRGP 6 1/2 07/15/271.20%
R 4 5/8 06/01/251.19%
GLOBAU 8 3/8 01/15/291.15%
投資注意事項