依產業(資料日期:2024/10/31)
持股明細(資料日期:2024/09/30)
持股名稱比例
DISH NETWORK CORP144A 11.75 Nov 15, 20270.45%
MEDLINE BORROWER LP144A 3.88 Apr 01, 20290.40%
BLK CSH FND TREASURY SL AGENCY 4.830.38%
CLOUD SOFTWARE GROUP INC 144A 9.00 Sep 30, 20290.38%
CLOUD SOFTWARE GROUP INC 144A 6.50 Mar 31, 20290.37%
DIRECTV FINANCING LLC144A 5.88 Aug 15, 20270.35%
TEVA PHARMACEUTICAL FINANCE NETHER 3.15 Oct 01, 20260.32%
HUB INTERNATIONAL LTD144A 7.25 Jun 15, 20300.32%
VENTURE GLOBAL LNG INC 144A 9.50 Feb 01, 20290.32%
CCO HOLDINGS LLC 144A 5.13 May 01, 20270.32%
PANTHER ESCROW ISSUER LLC144A 7.13 Jun 01, 20310.31%
UNITI GROUP LP 144A 10.50 Feb 15, 20280.29%
AADVANTAGE LOYALTY IP LTD144A 5.75 Apr 20, 20290.29%
TRANSDIGM INC144A 6.38 Mar 01, 20290.28%
INTELSAT JACKSON HOLDINGS SA 144A 6.50 Mar 15, 20300.28%
EMRLD BORROWER LP144A 6.63 Dec 15, 20300.27%
MAUSER PACKAGING SOLUTIONS HOLDING 144A 7.88 Apr 15, 20270.26%
CCO HOLDINGS LLC 144A 4.25 Feb 01, 20310.26%
TRANSDIGM INC 5.50 Nov 15, 20270.26%
DISH DBS CORP144A 5.25 Dec 01, 20260.26%
NEPTUNE BIDCO US INC 144A 9.29 Apr 15, 20290.26%
1011778 BC UNLIMITED LIABILITY CO 144A 4.00 Oct 15, 20300.26%
TENET HEALTHCARE CORPORATION 6.13 Oct 01, 20280.26%
CCO HOLDINGS LLC 144A 4.75 Mar 01, 20300.25%
UKG INC144A 6.88 Feb 01, 20310.25%
CCO HOLDINGS LLC 4.50 May 01, 20320.25%
DAVITA INC 144A 4.63 Jun 01, 20300.24%
MEDLINE BORROWER LP144A 5.25 Oct 01, 20290.24%
CHS/COMMUNITY HEALTH SYSTEMS INC 144A 10.88 Jan 15, 20320.24%
ALLIED UNIVERSAL HOLDCO LLC 144A 7.88 Feb 15, 20310.23%
CCO HOLDINGS LLC 144A 5.00 Feb 01, 20280.23%
ATHENAHEALTH GROUP INC 144A 6.50 Feb 15, 20300.23%
CCO HOLDINGS LLC 144A 4.50 Aug 15, 20300.23%
BOOST NEWCO BORROWER LLC 144A 7.50 Jan 15, 20310.22%
CARNIVAL HOLDINGS (BERMUDA) LTD 144A 10.38 May 01, 20280.22%
TRANSDIGM INC144A 6.75 Aug 15, 20280.22%
WESTERN DIGITAL CORPORATION 4.75 Feb 15, 20260.22%
NEWELL BRANDS INC 5.70 Apr 01, 20260.22%
VENTURE GLOBAL LNG INC 144A 8.13 Jun 01, 20280.22%
STAPLES INC144A 10.75 Sep 01, 20290.22%
VENTURE GLOBAL LNG INC 144A 8.38 Jun 01, 20310.22%
TRANSDIGM INC144A 6.63 Mar 01, 20320.22%
DISH DBS CORP144A 5.75 Dec 01, 20280.22%
RAKUTEN GROUP INC144A 9.75 Apr 15, 20290.21%
VENTURE GLOBAL LNG INC 144A 9.88 Feb 01, 20320.21%
JETBLUE AIRWAYS CORPORATION 144A 9.88 Sep 20, 20310.20%
ORGANON & CO 144A 4.13 Apr 30, 20280.20%
VODAFONE GROUP PLC 7.00 Apr 04, 20790.20%
CONNECT FINCO SARL 144A 6.75 Oct 01, 20260.20%
UNITED AIRLINES INC144A 4.38 Apr 15, 20260.20%
CAESARS ENTERTAINMENT INC144A 8.13 Jul 01, 20270.20%
CARVANA CO 144A 14.00 Jun 01, 20310.19%
BLOCK INC144A 6.50 May 15, 20320.19%
RAKUTEN GROUP INC144A 11.25 Feb 15, 20270.19%
AADVANTAGE LOYALTY IP LTD144A 5.50 Apr 20, 20260.19%
UNITED AIRLINES INC144A 4.63 Apr 15, 20290.19%
CSC HOLDINGS LLC 144A 11.75 Jan 31, 20290.19%
TENET HEALTHCARE CORPORATION 6.13 Jun 15, 20300.19%
MCAFEE CORP144A 7.38 Feb 15, 20300.19%
CAESARS ENTERTAINMENT INC144A 7.00 Feb 15, 20300.19%
CHS/COMMUNITY HEALTH SYSTEMS INC 144A 5.63 Mar 15, 20270.19%
CLOUD SOFTWARE GROUP INC 144A 8.25 Jun 30, 20320.19%
IMOLA MERGER CORP144A 4.75 May 15, 20290.19%
ORGANON & CO 144A 5.13 Apr 30, 20310.18%
HUB INTERNATIONAL LTD144A 7.38 Jan 31, 20320.18%
OLYMPUS WATER US HOLDING CORP 144A 9.75 Nov 15, 20280.18%
SS&C TECHNOLOGIES INC144A 5.50 Sep 30, 20270.17%
ELECTRICITE DE FRANCE SA 144A 9.13 Dec 31, 20790.17%
CLARIOS GLOBAL LP144A 8.50 May 15, 20270.17%
CARVANA CO 144A 13.00 Jun 01, 20300.17%
NEXSTAR MEDIA INC144A 5.63 Jul 15, 20270.17%
SIRIUS XM RADIO INC144A 4.00 Jul 15, 20280.17%
DISH DBS CORP 7.75 Jul 01, 20260.17%
LEVEL 3 FINANCING INC144A 11.00 Nov 15, 20290.17%
TENNECO INC144A 8.00 Nov 17, 20280.17%
CCO HOLDINGS LLC 144A 4.25 Jan 15, 20340.16%
ALTICE FRANCE SA (FRANCE)144A 5.13 Jul 15, 20290.16%
VISTRA OPERATIONS COMPANY LLC 144A 7.75 Oct 15, 20310.16%
ALTICE FINANCING SA144A 5.75 Aug 15, 20290.16%
ONEMAIN FINANCE CORP 7.13 Mar 15, 20260.16%
ENTEGRIS ESCROW CORP 144A 4.75 Apr 15, 20290.16%
VERITAS US INC 144A 7.50 Sep 01, 20250.16%
WEATHERFORD INTERNATIONAL LTD 144A 8.63 Apr 30, 20300.16%
BAUSCH HEALTH COMPANIES INC 144A 11.00 Sep 30, 20280.16%
AVANTOR FUNDING INC144A 4.63 Jul 15, 20280.15%
ALLIANT HOLDINGS INTERMEDIATE LLC 144A 7.00 Jan 15, 20310.15%
LIGHTNING POWER LLC144A 7.25 Aug 15, 20320.15%
PRIME HEALTHCARE SERVICES INC 144A 9.38 Sep 01, 20290.15%
TK ELEVATOR US NEWCO INC 144A 5.25 Jul 15, 20270.15%
NCR ATLEOS CORP144A 9.50 Apr 01, 20290.15%
ALLIANT HOLDINGS INTERMEDIATE LLC 144A 6.75 Oct 15, 20270.15%
UNITED RENTALS (NORTH AMERICA) INC 4.88 Jan 15, 20280.15%
INTESA SANPAOLO SPA MTN 144A 5.71 Jan 15, 20260.15%
CAESARS ENTERTAINMENT INC144A 6.50 Feb 15, 20320.15%
BAUSCH HEALTH COMPANIES INC 144A 5.50 Nov 01, 20250.15%
SIRIUS XM RADIO INC144A 5.00 Aug 01, 20270.15%
JAZZ SECURITIES DAC144A 4.38 Jan 15, 20290.15%
UNIVISION COMMUNICATIONS INC 144A 8.00 Aug 15, 20280.15%
TRANSDIGM INC144A 6.88 Dec 15, 20300.15%
CCO HOLDINGS LLC 144A 5.38 Jun 01, 20290.15%
MAUSER PACKAGING SOLUTIONS HOLDING 144A 9.25 Apr 15, 20270.15%
UNIVISION COMMUNICATIONS INC 144A 6.63 Jun 01, 20270.15%
WALGREENS BOOTS ALLIANCE INC 3.45 Jun 01, 20260.14%
UNICREDIT SPA MTN 144A 5.46 Jun 30, 20350.14%
BAUSCH + LOMB CORP 144A 8.38 Oct 01, 20280.14%
JANE STREET GROUP LLC144A 7.13 Apr 30, 20310.14%
CCO HOLDINGS LLC 144A 6.38 Sep 01, 20290.14%
TALEN ENERGY SUPPLY LLC144A 8.63 Jun 01, 20300.14%
CHART INDUSTRIES INC 144A 7.50 Jan 01, 20300.14%
VIRGIN MEDIA SECURED FINANCE PLC 144A 5.50 May 15, 20290.14%
VZ SECURED FINANCING BV144A 5.00 Jan 15, 20320.14%
NOVELIS CORP 144A 4.75 Jan 30, 20300.14%
SBA COMMUNICATIONS CORP 3.88 Feb 15, 20270.14%
BRAND INDUSTRIAL SERVICES INC 144A 10.38 Aug 01, 20300.14%
STANDARD BUILDING SOLUTIONS INC 144A 4.38 Jul 15, 20300.14%
CITGO PETROLEUM CORPORATION 144A 8.38 Jan 15, 20290.14%
CIVITAS RESOURCES INC144A 8.75 Jul 01, 20310.14%
HILTON DOMESTIC OPERATING COMPANY 144A 3.63 Feb 15, 20320.14%
FRONTIER COMMUNICATIONS HOLDINGS L 144A 5.00 May 01, 20280.14%
FMG RESOURCES (AUGUST 2006) PTY LT 144A 4.38 Apr 01, 20310.14%
VENTURE GLOBAL LNG INC 144A 7.00 Jan 15, 20300.14%
MEDLINE BORROWER LP144A 6.25 Apr 01, 20290.14%
CLEVELAND-CLIFFS INC 144A 7.00 Mar 15, 20320.14%
NCL CORPORATION LTD144A 5.88 Mar 15, 20260.14%
WINDSTREAM ESCROW LLC144A 7.75 Aug 15, 20280.14%
CCO HOLDINGS LLC 144A 4.50 Jun 01, 20330.14%
CALPINE CORP 144A 5.13 Mar 15, 20280.14%
SIRIUS XM RADIO INC144A 3.88 Sep 01, 20310.14%
SPIRIT AEROSYSTEMS INC 144A 9.75 Nov 15, 20300.14%
TENET HEALTHCARE CORPORATION 5.13 Nov 01, 20270.14%
ALTICE FRANCE SA (FRANCE)144A 8.13 Feb 01, 20270.13%
ICAHN ENTERPRISES LP 5.25 May 15, 20270.13%
ALTICE FRANCE SA (FRANCE)144A 5.50 Oct 15, 20290.13%
CQP HOLDCO LP144A 5.50 Jun 15, 20310.13%
EG GLOBAL FINANCE PLC144A 12.00 Nov 30, 20280.13%
WYNN MACAU LTD 144A 5.63 Aug 26, 20280.13%
NOBLE FINANCE II LLC 144A 8.00 Apr 15, 20300.13%
SIRIUS XM RADIO INC144A 5.50 Jul 01, 20290.13%
TENET HEALTHCARE CORPORATION 4.38 Jan 15, 20300.13%
CSC HOLDINGS LLC 144A 6.50 Feb 01, 20290.13%
1011778 BC UNLIMITED LIABILITY CO 144A 3.88 Jan 15, 20280.13%
GRAY TELEVISION INC144A 10.50 Jul 15, 20290.13%
SBA COMMUNICATIONS CORP 3.13 Feb 01, 20290.13%
CHS/COMMUNITY HEALTH SYSTEMS INC 144A 5.25 May 15, 20300.13%
CONNECT FINCO SARL 144A 9.00 Sep 15, 20290.13%
FRONTIER COMMUNICATIONS HOLDINGS L 144A 8.75 May 15, 20300.13%
TENET HEALTHCARE CORPORATION 6.75 May 15, 20310.13%
FREEDOM MORTGAGE HOLDINGS LLC 144A 9.25 Feb 01, 20290.13%
COMMSCOPE INC144A 6.00 Mar 01, 20260.13%
NGL ENERGY OPERATING LLC 144A 8.38 Feb 15, 20320.13%
ALLIANT HOLDINGS INTERMEDIATE LLC 144A 6.75 Apr 15, 20280.13%
UNICREDIT SPA144A 7.30 Apr 02, 20340.13%
PRIME SECURITY SERVICES BORROWER L 144A 5.75 Apr 15, 20260.13%
POST HOLDINGS INC144A 4.63 Apr 15, 20300.13%
ARAMARK SERVICES INC 144A 5.00 Feb 01, 20280.13%
BOMBARDIER INC 144A 7.88 Apr 15, 20270.13%
IRON MOUNTAIN INC144A 5.25 Jul 15, 20300.13%
CLEAR CHANNEL OUTDOOR HOLDINGS INC 144A 5.13 Aug 15, 20270.13%
TENET HEALTHCARE CORPORATION 4.25 Jun 01, 20290.13%
ZAYO GROUP HOLDINGS INC144A 4.00 Mar 01, 20270.13%
LCPR SENIOR SECURED FINANCING DAC 144A 6.75 Oct 15, 20270.13%
LIVE NATION ENTERTAINMENT INC 144A 6.50 May 15, 20270.12%
CITGO PETROLEUM CORPORATION 144A 7.00 Jun 15, 20250.12%
WAND NEWCO 3 INC 144A 7.63 Jan 30, 20320.12%
BAUSCH HEALTH COMPANIES INC 144A 4.88 Jun 01, 20280.12%
CIVITAS RESOURCES INC144A 8.38 Jul 01, 20280.12%
UNITED RENTALS (NORTH AMERICA) INC 144A 6.13 Mar 15, 20340.12%
LIFEPOINT HEALTH INC 144A 11.00 Oct 15, 20300.12%
EMERA INCORPORATED 6.75 Jun 15, 20760.12%
VISTRA OPERATIONS COMPANY LLC 144A 5.63 Feb 15, 20270.12%
DAVITA INC 144A 3.75 Feb 15, 20310.12%
POST HOLDINGS INC144A 5.50 Dec 15, 20290.12%
SIRIUS XM RADIO INC144A 4.13 Jul 01, 20300.12%
NEW FORTRESS ENERGY INC144A 6.50 Sep 30, 20260.12%
AIR CANADA 144A 3.88 Aug 15, 20260.12%
SMYRNA READY MIX CONCRETE LLC 144A 8.88 Nov 15, 20310.12%
BUILDERS FIRSTSOURCE INC 144A 4.25 Feb 01, 20320.12%
SUNRISE FINCO I BV 144A 4.88 Jul 15, 20310.12%
ICAHN ENTERPRISES LP 6.25 May 15, 20260.12%
MOHEGAN GAMING & ENTERTAINMENT 144A 8.00 Feb 01, 20260.12%
TRANSDIGM INC 4.63 Jan 15, 20290.12%
ALBERTSONS COMPANIES INC 144A 4.63 Jan 15, 20270.12%
ALBERTSONS COMPANIES INC 144A 3.50 Mar 15, 20290.12%
H&E EQUIPMENT SERVICES INC 144A 3.88 Dec 15, 20280.12%
ITT HOLDINGS LLC 144A 6.50 Aug 01, 20290.12%
DELEK LOGISTICS PARTNERS LP 144A 8.63 Mar 15, 20290.12%
C&W SENIOR FINANCING DAC 144A 6.88 Sep 15, 20270.12%
PRIME SECURITY SERVICES BORROWER L 144A 6.25 Jan 15, 20280.12%
PETSMART LLC 144A 7.75 Feb 15, 20290.12%
EQUIPMENTSHARECOM INC144A 9.00 May 15, 20280.12%
PG&E CORPORATION 5.25 Jul 01, 20300.12%
ACRISURE LLC 144A 7.50 Nov 06, 20300.12%
CLYDESDALE ACQUISITION HOLDINGS IN 144A 8.75 Apr 15, 20300.12%
TEVA PHARMACEUTICAL FINANCE NETHER 6.75 Mar 01, 20280.12%
FRONTIER COMMUNICATIONS HOLDINGS L 144A 5.88 Oct 15, 20270.11%
NMG HOLDING COMPANY INC144A 8.50 Oct 01, 20280.11%
MPT OPERATING PARTNERSHIP LP / MPT 5.00 Oct 15, 20270.11%
FERTITTA ENTERTAINMENT LLC 144A 6.75 Jan 15, 20300.11%
VISTRA OPERATIONS COMPANY LLC 144A 5.00 Jul 31, 20270.11%
CHURCHILL DOWNS INCORPORATED 144A 5.75 Apr 01, 20300.11%
VMED O2 UK FINANCING I PLC 144A 4.75 Jul 15, 20310.11%
ALLIED UNIVERSAL HOLDCO LLC 144A 9.75 Jul 15, 20270.11%
VENTURE GLOBAL CALCASIEU PASS LLC 144A 3.88 Aug 15, 20290.11%
VISTRA OPERATIONS COMPANY LLC 144A 4.38 May 01, 20290.11%
BRIGHTLINE EAST LLC144A 11.00 Jan 31, 20300.11%
VALARIS LTD144A 8.38 Apr 30, 20300.11%
CSC HOLDINGS LLC 144A 5.50 Apr 15, 20270.11%
CALPINE CORP 144A 4.50 Feb 15, 20280.11%
MINERAL RESOURCES LTD144A 9.25 Oct 01, 20280.11%
WESCO DISTRIBUTION INC 144A 7.25 Jun 15, 20280.11%
UNIFRAX ESCROW ISSUER CORP Prvt Dec 31, 20490.11%
COMSTOCK RESOURCES INC 144A 6.75 Mar 01, 20290.11%
CAESARS ENTERTAINMENT INC144A 4.63 Oct 15, 20290.11%
GLOBAL AIRCRAFT LEASING CO LTD 144A 8.75 Sep 01, 20270.11%
VENTURE GLOBAL CALCASIEU PASS LLC 144A 4.13 Aug 15, 20310.11%
CSC HOLDINGS LLC 144A 4.63 Dec 01, 20300.11%
VMED O2 UK FINANCING I PLC 144A 4.25 Jan 31, 20310.11%
MELCO RESORTS FINANCE LTD144A 5.38 Dec 04, 20290.11%
CSC HOLDINGS LLC 144A 5.75 Jan 15, 20300.11%
1011778 BC UNLIMITED LIABILITY CO 144A 6.13 Jun 15, 20290.11%
CIVITAS RESOURCES INC144A 8.63 Nov 01, 20300.11%
WYNN RESORTS FINANCE LLC 144A 7.13 Feb 15, 20310.11%
SELECT MEDICAL CORPORATION 144A 6.25 Aug 15, 20260.11%
ALLIED UNIVERSAL HOLDCO LLC 144A 4.63 Jun 01, 20280.11%
SOUTHWESTERN ENERGY COMPANY 5.38 Mar 15, 20300.11%
STAR PARENT INC144A 9.00 Oct 01, 20300.11%
TRIVIUM PACKAGING FINANCE BV 144A 5.50 Aug 15, 20260.11%
SERVICE PROPERTIES TRUST 144A 8.63 Nov 15, 20310.11%
SMYRNA READY MIX CONCRETE LLC 144A 6.00 Nov 01, 20280.11%
STAGWELL GLOBAL LLC144A 5.63 Aug 15, 20290.11%
ROCKET MORTGAGE LLC144A 3.88 Mar 01, 20310.11%
AMENTUM ESCROW CORP144A 7.25 Aug 01, 20320.11%
VENTURE GLOBAL CALCASIEU PASS LLC 144A 3.88 Nov 01, 20330.11%
BATH & BODY WORKS INC144A 6.63 Oct 01, 20300.11%
ILIAD HOLDING SAS144A 8.50 Apr 15, 20310.11%
ENDO FINANCE HOLDINGS INC144A 8.50 Apr 15, 20310.11%
AMC ENTERTAINMENT HOLDINGS INC 144A 10.00 Jun 15, 20260.11%
HILTON DOMESTIC OPERATING COMPANY 144A 4.00 May 01, 20310.11%
HERC HOLDINGS INC144A 5.50 Jul 15, 20270.11%
ALLY FINANCIAL INC 5.75 Nov 20, 20250.11%
W R GRACE HOLDINGS LLC 144A 5.63 Aug 15, 20290.11%
BALL CORPORATION 2.88 Aug 15, 20300.11%
RHP HOTEL PROPERTIES LP144A 6.50 Apr 01, 20320.11%
CHS/COMMUNITY HEALTH SYSTEMS INC 144A 6.13 Apr 01, 20300.11%
CHS/COMMUNITY HEALTH SYSTEMS INC 144A 6.88 Apr 15, 20290.11%
PETSMART LLC 144A 4.75 Feb 15, 20280.11%
SPIRIT AEROSYSTEMS INC 144A 9.38 Nov 30, 20290.11%
ASTON MARTIN CAPITAL HOLDINGS LTD 144A 10.00 Mar 31, 20290.10%
PILGRIMS PRIDE CORP 6.25 Jul 01, 20330.10%
GFL ENVIRONMENTAL INC144A 6.75 Jan 15, 20310.10%
DT MIDSTREAM INC 144A 4.13 Jun 15, 20290.10%
PERFORMANCE FOOD GROUP INC 144A 4.25 Aug 01, 20290.10%
ARDONAGH GROUP FINANCE LTD 144A 8.88 Feb 15, 20320.10%
HUSKY IMS CANADIAN ESCROW CO-ISSUE 144A 9.00 Feb 15, 20290.10%
SOUTHWESTERN ENERGY COMPANY 4.75 Feb 01, 20320.10%
CSC HOLDINGS LLC 144A 4.50 Nov 15, 20310.10%
ROCKET MORTGAGE LLC144A 2.88 Oct 15, 20260.10%
EQM MIDSTREAM PARTNERS LP144A 4.75 Jan 15, 20310.10%
NOVA CHEMICALS CORP144A 5.25 Jun 01, 20270.10%
YUM! BRANDS INC. 5.38 Apr 01, 20320.10%
TRANSDIGM INC144A 7.13 Dec 01, 20310.10%
PG&E CORPORATION 5.00 Jul 01, 20280.10%
MIDCAP FINANCIAL ISSUER TRUST 144A 6.50 May 01, 20280.10%
ARCHROCK PARTNERS LP 144A 6.25 Apr 01, 20280.10%
FRONTIER COMMUNICATIONS HOLDINGS L 144A 6.75 May 01, 20290.10%
SIRIUS XM RADIO INC144A 3.13 Sep 01, 20260.10%
VITAL ENERGY INC 144A 7.88 Apr 15, 20320.10%
CCO HOLDINGS LLC 144A 7.38 Mar 01, 20310.10%
NEXSTAR MEDIA INC144A 4.75 Nov 01, 20280.10%
PERFORMANCE FOOD GROUP INC 144A 5.50 Oct 15, 20270.10%
DARLING INGREDIENTS INC144A 6.00 Jun 15, 20300.10%
FERTITTA ENTERTAINMENT LLC (NEVADA 144A 4.63 Jan 15, 20290.10%
LEVEL 3 FINANCING INC144A 10.50 May 15, 20300.10%
POST HOLDINGS INC144A 4.50 Sep 15, 20310.10%
STUDIO CITY FINANCE LTD144A 5.00 Jan 15, 20290.10%
IQVIA INC144A 5.00 May 15, 20270.10%
STANDARD BUILDING SOLUTIONS INC 144A 3.38 Jan 15, 20310.10%
USA COMPRESSION PARTNERS LP 144A 7.13 Mar 15, 20290.10%
SHIFT4 PAYMENTS LLC144A 6.75 Aug 15, 20320.10%
CLEAR CHANNEL OUTDOOR HOLDINGS INC 144A 7.75 Apr 15, 20280.10%
ARDAGH PACKAGING FINANCE PLC 144A 4.13 Aug 15, 20260.10%
CARVANA CO 144A 12.00 Dec 01, 20280.10%
PERMIAN RESOURCES OPERATING LLC 144A 6.25 Feb 01, 20330.10%
GEN DIGITAL INC144A 6.75 Sep 30, 20270.10%
TEVA PHARMACEUTICAL FINANCE NETHER 4.75 May 09, 20270.10%
VISTRA OPERATIONS COMPANY LLC 144A 6.88 Apr 15, 20320.10%
TRANSOCEAN INC 144A 8.75 Feb 15, 20300.10%
UNICREDIT SPA MTN 144A 5.86 Jun 19, 20320.10%
RR DONNELLEY & SONS CO 144A 9.50 Aug 01, 20290.10%
SCIH SALT HOLDINGS INC 144A 4.88 May 01, 20280.10%
LIVE NATION ENTERTAINMENT INC 144A 4.75 Oct 15, 20270.10%
VENTURE GLOBAL CALCASIEU PASS LLC 144A 6.25 Jan 15, 20300.10%
TEVA PHARMACEUTICAL FINANCE NETHER 5.13 May 09, 20290.10%
YUM! BRANDS INC. 4.63 Jan 31, 20320.10%
VERICAST CORPTL 12.35 Jun 15, 20300.10%
NATIONSTAR MORTGAGE HOLDINGS INC 144A 7.13 Feb 01, 20320.10%
TRONOX INC 144A 4.63 Mar 15, 20290.10%
TENET HEALTHCARE CORPORATION 6.25 Feb 01, 20270.10%
POST HOLDINGS INC144A 6.25 Feb 15, 20320.10%
IRON MOUNTAIN INC144A 4.50 Feb 15, 20310.10%
MADISON IAQ LLC144A 5.88 Jun 30, 20290.10%
TEGNA INC 5.00 Sep 15, 20290.10%
HILTON DOMESTIC OPERATING COMPANY 4.88 Jan 15, 20300.10%
AES CORPORATION (THE) 7.60 Jan 15, 20550.10%
BOMBARDIER INC 144A 7.25 Jul 01, 20310.10%
UNIVISION COMMUNICATIONS INC 144A 8.50 Jul 31, 20310.10%
LIFEPOINT HEALTH INC 144A 9.88 Aug 15, 20300.10%
PACTIV EVERGREEN GROUP ISSUER LLC 144A 4.00 Oct 15, 20270.09%
AMERICAN AIRLINES INC144A 8.50 May 15, 20290.09%
BAUSCH HEALTH COMPANIES INC 144A 9.00 Dec 15, 20250.09%
ILIAD HOLDING SAS144A 7.00 Oct 15, 20280.09%
CCO HOLDINGS LLC 144A 4.75 Feb 01, 20320.09%
WYNN MACAU LTD 144A 5.50 Jan 15, 20260.09%
HOWDEN UK REFINANCE PLC144A 7.25 Feb 15, 20310.09%
KINETIK HOLDINGS LP144A 5.88 Jun 15, 20300.09%
CLARIVATE SCIENCE HOLDINGS CORP 144A 4.88 Jul 01, 20290.09%
PERMIAN RESOURCES OPERATING LLC 144A 7.00 Jan 15, 20320.09%
LIFEPOINT HEALTH INC 144A 10.00 Jun 01, 20320.09%
IQVIA INC144A 5.00 Oct 15, 20260.09%
ALTICE FINANCING SA144A 5.00 Jan 15, 20280.09%
FRONTIER COMMUNICATIONS HOLDINGS L 144A 6.00 Jan 15, 20300.09%
MPT OPERATING PARTNERSHIP LP 3.50 Mar 15, 20310.09%
SABRE GLBL INC 144A 8.63 Jun 01, 20270.09%
IRON MOUNTAIN INC144A 7.00 Feb 15, 20290.09%
PRIME SECURITY SERVICES BORROWER L 144A 3.38 Aug 31, 20270.09%
LCM INVESTMENTS HOLDINGS II LLC 144A 8.25 Aug 01, 20310.09%
ROBLOX CORP144A 3.88 May 01, 20300.09%
COMPASS GROUP DIVERSIFIED HOLDINGS 144A 5.25 Apr 15, 20290.09%
BUILDERS FIRSTSOURCE INC 144A 6.38 Mar 01, 20340.09%
IRON MOUNTAIN INC144A 4.88 Sep 15, 20270.09%
EQM MIDSTREAM PARTNERS LP 5.50 Jul 15, 20280.09%
DISH DBS CORP 5.13 Jun 01, 20290.09%
UNITI GROUP LP 144A 6.50 Feb 15, 20290.09%
CRESCENT ENERGY FINANCE LLC 144A 9.25 Feb 15, 20280.09%
CSC HOLDINGS LLC 144A 11.25 May 15, 20280.09%
CHESAPEAKE ENERGY CORPORATION 144A 6.75 Apr 15, 20290.09%
UNITED RENTALS (NORTH AMERICA) INC 3.88 Feb 15, 20310.09%
GENESIS ENERGY LP 8.00 Jan 15, 20270.09%
DT MIDSTREAM INC 144A 4.38 Jun 15, 20310.09%
FREEDOM MORTGAGE CORP144A 12.00 Oct 01, 20280.09%
ARDAGH METAL PACKAGING FINANCE PLC 144A 4.00 Sep 01, 20290.09%
BALL CORPORATION 6.00 Jun 15, 20290.09%
KINETIK HOLDINGS LP144A 6.63 Dec 15, 20280.09%
SENSATA TECHNOLOGIES BV144A 4.00 Apr 15, 20290.09%
EQM MIDSTREAM PARTNERS LP144A 6.50 Jul 01, 20270.09%
COMMSCOPE INC144A 4.75 Sep 01, 20290.09%
RESORTS WORLD LAS VEGAS LLC 144A 4.63 Apr 16, 20290.09%
NEWS CORP144A 3.88 May 15, 20290.09%
ALBERTSONS COMPANIES INC 144A 4.88 Feb 15, 20300.09%
UNIVISION COMMUNICATIONS INC 144A 4.50 May 01, 20290.09%
JEFFERIES FINANCE LLC144A 5.00 Aug 15, 20280.09%
AMERICAN AIRLINES INC144A 7.25 Feb 15, 20280.09%
ZIGGO BV 144A 4.88 Jan 15, 20300.09%
HERC HOLDINGS INC144A 6.63 Jun 15, 20290.09%
DAVITA INC 144A 6.88 Sep 01, 20320.09%
BAUSCH HEALTH COMPANIES INC 144A 6.13 Feb 01, 20270.09%
IRON MOUNTAIN INC144A 4.88 Sep 15, 20290.09%
SEAGATE HDD CAYMAN 9.63 Dec 01, 20320.09%
LAMB WESTON HOLDINGS INC 144A 4.13 Jan 31, 20300.09%
YUM! BRANDS INC. 3.63 Mar 15, 20310.09%
COMSTOCK RESOURCES INC 144A 5.88 Jan 15, 20300.09%
UNIVISION COMMUNICATIONS INC 144A 7.38 Jun 30, 20300.09%
WYNN MACAU LTD 144A 5.13 Dec 15, 20290.09%
STANDARD BUILDING SOLUTIONS INC 144A 4.75 Jan 15, 20280.09%
ROCKET SOFTWARE INC144A 9.00 Nov 28, 20280.09%
FOCUS FINANCIAL PARTNERS LLC 144A 6.75 Sep 15, 20310.09%
NCL CORPORATION LTD144A 5.88 Feb 15, 20270.09%
CALIFORNIA RESOURCES CORP144A 8.25 Jun 15, 20290.09%
ZAYO GROUP HOLDINGS INC144A 6.13 Mar 01, 20280.09%
COINBASE GLOBAL INC144A 3.38 Oct 01, 20280.09%
BOYD GAMING CORPORATION 4.75 Dec 01, 20270.09%
NRG ENERGY INC 144A 3.63 Feb 15, 20310.09%
OPEN TEXT HOLDINGS INC 144A 4.13 Feb 15, 20300.09%
FORTRESS TRANSPORTATION AND INFRAS 144A 7.00 Jun 15, 20320.09%
LCM INVESTMENTS HOLDINGS II LLC 144A 4.88 May 01, 20290.09%
BOMBARDIER INC 144A 8.75 Nov 15, 20300.09%
LABL INC 144A 8.63 Oct 01, 20310.09%
MATADOR RESOURCES CO 144A 6.50 Apr 15, 20320.09%
BAYTEX ENERGY CORP 144A 8.50 Apr 30, 20300.09%
TRANSOCEAN INC 144A 8.25 May 15, 20290.09%
ADT SECURITY CORP144A 4.13 Aug 01, 20290.09%
GOODYEAR TIRE & RUBBER COMPANY (TH 5.00 May 31, 20260.09%
CLEAR CHANNEL OUTDOOR HOLDINGS INC 144A 7.88 Apr 01, 20300.09%
TELENET FINANCE LUXEMBOURG NOTES S 144A 5.50 Mar 01, 20280.09%
FORTRESS TRANSPORTATION AND INFRAS 144A 5.50 May 01, 20280.09%
STANDARD BUILDING SOLUTIONS INC 144A 5.00 Feb 15, 20270.09%
OPEN TEXT CORP 144A 3.88 Feb 15, 20280.09%
ACRISURE LLC 144A 8.25 Feb 01, 20290.09%
