持股明細(資料日期:2024/10/31) |
持股名稱 | 比例 |
EUR/USD Nov 04, 2024 | 1.37% |
CHINA PEOPLES REPUBLIC OF (GOVERNM 2.68 May 21, 2030 | 1.05% |
JPY/USD Nov 05, 2024 | 0.74% |
CHINA PEOPLES REPUBLIC OF (GOVERNM 2.60 Sep 01, 2032 | 0.65% |
CHINA DEVELOPMENT BANK 3.48 Jan 08, 2029 | 0.49% |
CHINA DEVELOPMENT BANK 3.66 Mar 01, 2031 | 0.49% |
CHINA PEOPLES REPUBLIC OF (GOVERNM 2.46 Feb 15, 2026 | 0.44% |
CHINA DEVELOPMENT BANK 3.05 Aug 25, 2026 | 0.39% |
UNITED KINGDOM OF GREAT BRITAIN AN RegS 3.75 Mar 07, 2027 | 0.38% |
ITALY (REPUBLIC OF)RegS 3.85 Sep 15, 2026 | 0.37% |
CHINA PEOPLES REPUBLIC OF (GOVERNM 2.28 Nov 25, 2025 | 0.37% |
CHINA PEOPLES REPUBLIC OF (GOVERNM 2.48 Apr 15, 2027 | 0.35% |
GBP/USD Nov 04, 2024 | 0.33% |
FRANCE (REPUBLIC OF) RegS 3.50 Apr 25, 2026 | 0.32% |
CHINA DEVELOPMENT BANK 2.77 Oct 24, 2032 | 0.32% |
CNY/USD Nov 04, 2024 | 0.31% |
CHINA DEVELOPMENT BANK 3.00 Jan 17, 2032 | 0.31% |
AGRICULTURAL DEVELOPMENT BANK OF C 3.74 Jul 12, 2029 | 0.31% |
CHINA DEVELOPMENT BANK 3.68 Feb 26, 2026 | 0.30% |
CHINA PEOPLES REPUBLIC OF (GOVERNM 3.39 Mar 16, 2050 | 0.30% |
CHINA PEOPLES REPUBLIC OF (GOVERNM 2.44 Oct 15, 2027 | 0.29% |
CHINA PEOPLES REPUBLIC OF (GOVERNM 2.75 Jun 15, 2029 | 0.29% |
AUSTRALIA (COMMONWEALTH OF) RegS 4.75 Apr 21, 2027 | 0.27% |
GERMANY (FEDERAL REPUBLIC OF) RegS 0.25 Feb 15, 2027 | 0.27% |
AGRICULTURAL DEVELOPMENT BANK OF C 3.06 Jun 06, 2032 | 0.26% |
CHINA DEVELOPMENT BANK 3.80 Jan 25, 2036 | 0.25% |
CHINA DEVELOPMENT BANK 3.65 May 21, 2029 | 0.25% |
CHINA PEOPLES REPUBLIC OF (GOVERNM 2.69 Aug 12, 2026 | 0.25% |
GERMANY (FEDERAL REPUBLIC OF) RegS 2.70 Sep 17, 2026 | 0.24% |
CHINA PEOPLES REPUBLIC OF (GOVERNM 3.72 Apr 12, 2051 | 0.24% |
SWITZERLAND (CONFEDERATION OF) RegS Jun 22, 2029 | 0.24% |
CHINA PEOPLES REPUBLIC OF (GOVERNM 2.79 Dec 15, 2029 | 0.24% |
CHINA PEOPLES REPUBLIC OF (GOVERNM 2.85 Jun 04, 2027 | 0.24% |
CHINA PEOPLES REPUBLIC OF (GOVERNM 2.90 May 05, 2026 | 0.24% |
GERMANY (FEDERAL REPUBLIC OF) RegS Aug 15, 2026 | 0.23% |
CHINA PEOPLES REPUBLIC OF (GOVERNM 3.81 Sep 14, 2050 | 0.23% |
CHINA PEOPLES REPUBLIC OF (GOVERNM 3.27 Mar 25, 2073 | 0.23% |
CHINA PEOPLES REPUBLIC OF (GOVERNM 2.50 Jul 25, 2027 | 0.23% |
CHINA PEOPLES REPUBLIC OF (GOVERNM 2.40 Jul 15, 2028 | 0.23% |
ITALY (REPUBLIC OF) MTN 3.50 Mar 01, 2030 | 0.23% |
CHINA PEOPLES REPUBLIC OF (GOVERNM 2.62 Sep 25, 2029 | 0.22% |
AGRICULTURAL DEVELOPMENT BANK OF C 2.50 Aug 24, 2027 | 0.22% |
CHINA PEOPLES REPUBLIC OF (GOVERNM 2.64 Jan 15, 2028 | 0.22% |
CHINA PEOPLES REPUBLIC OF (GOVERNM 2.80 Mar 25, 2030 | 0.22% |
UK CONV GILT RegS 1.50 Jul 22, 2026 | 0.22% |
BLK CSH FND TREASURY SL AGENCY 4.63 | 0.22% |
JAPAN (GOVERNMENT OF) 10YR #358 0.10 Mar 20, 2030 | 0.22% |
CHINA PEOPLES REPUBLIC OF (GOVERNM 2.80 Nov 15, 2032 | 0.21% |
CHINA PEOPLES REPUBLIC OF (GOVERNM 3.12 Oct 25, 2052 | 0.21% |
FRANCE (REPUBLIC OF) RegS 0.75 Nov 25, 2028 | 0.21% |
UK CONV GILT RegS 0.88 Oct 22, 2029 | 0.21% |
FRANCE (REPUBLIC OF) RegS 0.75 May 25, 2028 | 0.21% |
JAPAN (GOVERNMENT OF) 10YR #356 0.10 Sep 20, 2029 | 0.20% |
JAPAN (GOVERNMENT OF) 10YR #351 0.10 Jun 20, 2028 | 0.20% |
AGRICULTURAL DEVELOPMENT BANK OF C 2.35 Sep 07, 2026 | 0.20% |
SPAIN (KINGDOM OF) 5.15 Oct 31, 2028 | 0.20% |
CHINA PEOPLES REPUBLIC OF (GOVERNM 2.80 Mar 24, 2029 | 0.19% |
AGRICULTURAL DEVELOPMENT BANK OF C 3.10 Feb 27, 2033 | 0.19% |
FRANCE (REPUBLIC OF) RegS 0.50 May 25, 2026 | 0.19% |
FRANCE (REPUBLIC OF) RegS 1.25 May 25, 2034 | 0.19% |
FRANCE (REPUBLIC OF) RegS 2.75 Oct 25, 2027 | 0.19% |
EXPORT-IMPORT BANK OF CHINA 3.86 May 20, 2029 | 0.19% |
FRANCE (REPUBLIC OF) RegS 1.00 May 25, 2027 | 0.19% |
CHINA PEOPLES REPUBLIC OF (GOVERNM 3.32 Apr 15, 2052 | 0.18% |
FRANCE (REPUBLIC OF) RegS 0.75 Feb 25, 2028 | 0.18% |
CHINA PEOPLES REPUBLIC OF (GOVERNM 2.75 Feb 17, 2032 | 0.18% |
CHINA PEOPLES REPUBLIC OF (GOVERNM 2.37 Jan 20, 2027 | 0.18% |
UK CONV GILT RegS 0.88 Jul 31, 2033 | 0.18% |
CHINA PEOPLES REPUBLIC OF (GOVERNM 2.69 Aug 15, 2032 | 0.18% |
UK CONV GILT RegS 1.25 Jul 22, 2027 | 0.18% |
FRANCE (REPUBLIC OF) RegS 2.75 Feb 25, 2030 | 0.17% |
GERMANY (FEDERAL REPUBLIC OF) RegS 4.75 Jul 04, 2034 | 0.17% |
CHINA PEOPLES REPUBLIC OF (GOVERNM 2.28 Mar 25, 2031 | 0.17% |
SPAIN (KINGDOM OF) 2.80 May 31, 2026 | 0.17% |
FRANCE (REPUBLIC OF) RegS 1.50 May 25, 2031 | 0.17% |
CHINA DEVELOPMENT BANK 2.69 Sep 11, 2033 | 0.17% |
JAPAN (GOVERNMENT OF) 5YR #148 0.01 Jun 20, 2026 | 0.17% |
FRANCE (REPUBLIC OF) RegS 2.75 Feb 25, 2029 | 0.16% |
GERMANY (FEDERAL REPUBLIC OF) RegS 2.30 Feb 15, 2033 | 0.16% |
CHINA DEVELOPMENT BANK 3.02 Mar 06, 2033 | 0.16% |
AGRICULTURAL DEVELOPMENT BANK OF C 3.35 Mar 24, 2026 | 0.16% |
EXPORT-IMPORT BANK OF CHINA 2.82 Jun 17, 2027 | 0.16% |
AGRICULTURAL DEVELOPMENT BANK OF C 2.99 Aug 11, 2026 | 0.16% |
JAPAN (GOVERNMENT OF) 10YR #343 0.10 Jun 20, 2026 | 0.16% |
JAPAN (GOVERNMENT OF) 10YR #372 0.80 Sep 20, 2033 | 0.16% |
KOREA (REPUBLIC OF) 3.88 Dec 10, 2026 | 0.16% |
JAPAN (GOVERNMENT OF) 10YR #375 1.10 Jun 20, 2034 | 0.16% |
EXPORT-IMPORT BANK OF CHINA 3.18 Mar 11, 2032 | 0.15% |
SPAIN (KINGDOM OF) 5.75 Jul 30, 2032 | 0.15% |
UK CONV GILT RegS 1.25 Oct 22, 2041 | 0.15% |
FRANCE (REPUBLIC OF) RegS Nov 25, 2029 | 0.15% |
AUD/USD Nov 04, 2024 | 0.15% |
SWITZERLAND (CONFEDERATION OF) RegS Jun 26, 2034 | 0.15% |
UK CONV GILT RegS 4.25 Jun 07, 2032 | 0.15% |
EXPORT-IMPORT BANK OF CHINA 3.10 Feb 13, 2033 | 0.15% |
CHINA PEOPLES REPUBLIC OF (GOVERNM 2.35 Feb 25, 2034 | 0.15% |
JAPAN (GOVERNMENT OF) 10YR #352 0.10 Sep 20, 2028 | 0.15% |
FRANCE (REPUBLIC OF) RegS 3.50 Nov 25, 2033 | 0.14% |
JAPAN (GOVERNMENT OF) 2YR #464 0.40 Sep 01, 2026 | 0.14% |
FRANCE (REPUBLIC OF) RegS 0.50 May 25, 2029 | 0.14% |
JAPAN (GOVERNMENT OF) 5YR #146 0.10 Dec 20, 2025 | 0.14% |
UK CONV GILT RegS 4.50 Sep 07, 2034 | 0.14% |
JAPAN (GOVERNMENT OF) 5YR #167 0.40 Mar 20, 2029 | 0.14% |
FRANCE (REPUBLIC OF) RegS Feb 25, 2027 | 0.14% |
FRANCE (REPUBLIC OF) RegS Nov 25, 2031 | 0.14% |
FRANCE (REPUBLIC OF) RegS Nov 25, 2030 | 0.14% |
FRANCE (REPUBLIC OF) RegS 2.50 May 25, 2030 | 0.14% |
FRANCE (REPUBLIC OF) RegS Feb 25, 2026 | 0.14% |
EXPORT-IMPORT BANK OF CHINA 2.90 Aug 19, 2032 | 0.14% |
GERMANY (FEDERAL REPUBLIC OF) RegS 4.75 Jul 04, 2028 | 0.14% |
GERMANY (FEDERAL REPUBLIC OF) RegS Apr 16, 2027 | 0.13% |
GERMANY (FEDERAL REPUBLIC OF) RegS 0.50 Feb 15, 2028 | 0.13% |
ITALY (REPUBLIC OF)RegS 3.85 Dec 15, 2029 | 0.13% |
AGRICULTURAL DEVELOPMENT BANK OF C 3.52 May 24, 2031 | 0.13% |
JAPAN (GOVERNMENT OF) 10YR #370 0.50 Mar 20, 2033 | 0.13% |
UK CONV GILT RegS 1.63 Oct 22, 2028 | 0.13% |
UK CONV GILT RegS 1.00 Jan 31, 2032 | 0.13% |
JAPAN (GOVERNMENT OF) 10YR #364 0.10 Sep 20, 2031 | 0.13% |
UK CONV GILT RegS 4.50 Jun 07, 2028 | 0.13% |
UK CONV GILT RegS 4.63 Jan 31, 2034 | 0.13% |
JAPAN (GOVERNMENT OF) 20YR #146 1.70 Sep 20, 2033 | 0.13% |
UK CONV GILT RegS 4.75 Oct 22, 2043 | 0.13% |
JAPAN (GOVERNMENT OF) 10YR #355 0.10 Jun 20, 2029 | 0.13% |
JAPAN (GOVERNMENT OF) 10YR #371 0.40 Jun 20, 2033 | 0.13% |
FRANCE (REPUBLIC OF) 1.75 Jun 25, 2039 | 0.13% |
CHINA PEOPLES REPUBLIC OF (GOVERNM 2.67 Nov 25, 2033 | 0.13% |
UK CONV GILT RegS 4.25 Dec 07, 2046 | 0.13% |
GERMANY (FEDERAL REPUBLIC OF) RegS 2.40 Oct 19, 2028 | 0.13% |
FRANCE (REPUBLIC OF) RegS 2.50 Sep 24, 2026 | 0.12% |
CHINA PEOPLES REPUBLIC OF (GOVERNM 2.88 Feb 25, 2033 | 0.12% |
JAPAN (GOVERNMENT OF) 10YR #374 0.80 Mar 20, 2034 | 0.12% |
FRANCE (REPUBLIC OF) RegS 3.00 Nov 25, 2034 | 0.12% |
FRANCE (REPUBLIC OF) 1.25 May 25, 2036 | 0.12% |
UK CONV GILT RegS 4.50 Dec 07, 2042 | 0.12% |
FRANCE (REPUBLIC OF) RegS 2.00 Nov 25, 2032 | 0.12% |
UK CONV GILT RegS 0.63 Jul 31, 2035 | 0.12% |
UK CONV GILT RegS 4.25 Dec 07, 2027 | 0.12% |
UK CONV GILT RegS 3.25 Jan 31, 2033 | 0.12% |
SPAIN (KINGDOM OF) 3.55 Oct 31, 2033 | 0.12% |
JAPAN (GOVERNMENT OF) 10YR #362 0.10 Mar 20, 2031 | 0.12% |
CHINA PEOPLES REPUBLIC OF (GOVERNM 3.12 Dec 05, 2026 | 0.12% |
AGRICULTURAL DEVELOPMENT BANK OF C 3.79 Oct 26, 2030 | 0.12% |
CHINA PEOPLES REPUBLIC OF (GOVERNM 2.52 Aug 25, 2033 | 0.12% |
CHINA DEVELOPMENT BANK 2.69 Jun 16, 2027 | 0.12% |
JAPAN (GOVERNMENT OF) 2YR #465 0.40 Oct 01, 2026 | 0.12% |
UNITED KINGDOM OF GREAT BRITAIN AN RegS 4.13 Jan 29, 2027 | 0.12% |
JAPAN (GOVERNMENT OF) 2YR #466 0.50 Nov 01, 2026 | 0.12% |
KOREA (REPUBLIC OF) 3.25 Mar 10, 2028 | 0.12% |
CANADA (GOVERNMENT OF) 1.25 Mar 01, 2027 | 0.12% |
ITALY (REPUBLIC OF) 2.65 Dec 01, 2027 | 0.12% |
UK CONV GILT RegS 0.38 Oct 22, 2030 | 0.12% |
JAPAN (GOVERNMENT OF) 10YR #369 0.50 Dec 20, 2032 | 0.11% |
CHINA PEOPLES REPUBLIC OF (GOVERNM 3.53 Oct 18, 2051 | 0.11% |
JAPAN (GOVERNMENT OF) 2YR #460 0.30 May 01, 2026 | 0.11% |
EUROPEAN UNION RegS 3.13 Dec 05, 2028 | 0.11% |
FRANCE (REPUBLIC OF) RegS 1.00 Nov 25, 2025 | 0.11% |
GERMANY (FEDERAL REPUBLIC OF) RegS 1.30 Oct 15, 2027 | 0.11% |
UK CONV GILT RegS 0.25 Jul 31, 2031 | 0.11% |
SPAIN (KINGDOM OF) 0.80 Jul 30, 2027 | 0.11% |
FRANCE (REPUBLIC OF) RegS 4.00 Oct 25, 2038 | 0.11% |
JAPAN (GOVERNMENT OF) 10YR #373 0.60 Dec 20, 2033 | 0.11% |
GERMANY (FEDERAL REPUBLIC OF) RegS 2.60 Aug 15, 2033 | 0.11% |
FRANCE (REPUBLIC OF) RegS May 25, 2032 | 0.11% |
EXPORT-IMPORT BANK OF CHINA 3.26 Feb 24, 2027 | 0.11% |
ITALY (REPUBLIC OF) 4.00 Feb 01, 2037 | 0.11% |
JAPAN (GOVERNMENT OF) 2YR #462 0.40 Jul 01, 2026 | 0.11% |
JAPAN (GOVERNMENT OF) 10YR #354 0.10 Mar 20, 2029 | 0.11% |
JAPAN (GOVERNMENT OF) 10YR #363 0.10 Jun 20, 2031 | 0.11% |
UK CONV GILT RegS 0.50 Jan 31, 2029 | 0.11% |
CHINA PEOPLES REPUBLIC OF (GOVERNM 2.89 Nov 18, 2031 | 0.11% |
GERMANY (FEDERAL REPUBLIC OF) RegS Feb 15, 2030 | 0.11% |
FRANCE (REPUBLIC OF) RegS 4.50 Apr 25, 2041 | 0.11% |
CANADA (GOVERNMENT OF) 0.25 Mar 01, 2026 | 0.11% |
KOREA (REPUBLIC OF) 1.88 Mar 10, 2051 | 0.11% |
FRANCE (REPUBLIC OF) RegS 5.75 Oct 25, 2032 | 0.11% |
JAPAN (GOVERNMENT OF) 5YR #154 0.10 Sep 20, 2027 | 0.11% |
ITALY (REPUBLIC OF) 4.75 Sep 01, 2044 | 0.11% |
UK CONV GILT RegS 4.38 Jul 31, 2054 | 0.10% |
JAPAN (GOVERNMENT OF) 10YR #348 0.10 Sep 20, 2027 | 0.10% |
JAPAN (GOVERNMENT OF) 10YR #368 0.20 Sep 20, 2032 | 0.10% |
FRANCE (REPUBLIC OF) RegS 3.00 May 25, 2033 | 0.10% |
FRANCE (REPUBLIC OF) RegS 4.75 Apr 25, 2035 | 0.10% |
ITALY (REPUBLIC OF) 4.15 Oct 01, 2039 | 0.10% |
BELGIUM KINGDOM OF (GOVERNMENT) 0.80 Jun 22, 2027 | 0.10% |
FRANCE (REPUBLIC OF) RegS 3.25 May 25, 2045 | 0.10% |
JAPAN (GOVERNMENT OF) 20YR #139 1.60 Jun 20, 2032 | 0.10% |
JAPAN (GOVERNMENT OF) 10YR #353 0.10 Dec 20, 2028 | 0.10% |
CHINA PEOPLES REPUBLIC OF (GOVERNM 2.18 Aug 15, 2026 | 0.10% |
FRANCE (REPUBLIC OF) RegS 1.25 May 25, 2038 | 0.10% |
ITALY (REPUBLIC OF) 5.00 Aug 01, 2034 | 0.10% |
GERMANY (FEDERAL REPUBLIC OF) RegS Aug 15, 2029 | 0.10% |
CHINA PEOPLES REPUBLIC OF (GOVERNM 3.25 Nov 22, 2028 | 0.10% |
UK CONV GILT RegS 3.75 Oct 22, 2053 | 0.10% |
CHINA PEOPLES REPUBLIC OF (GOVERNM 3.74 Sep 22, 2035 | 0.10% |
JAPAN (GOVERNMENT OF) 10YR #366 0.20 Mar 20, 2032 | 0.10% |
CHINA DEVELOPMENT BANK 3.70 Oct 20, 2030 | 0.10% |
CHINA DEVELOPMENT BANK 2.96 Jul 18, 2032 | 0.10% |
UK CONV GILT RegS 0.13 Jan 31, 2028 | 0.10% |
SPAIN (KINGDOM OF) 3.25 Apr 30, 2034 | 0.10% |
CHINA PEOPLES REPUBLIC OF (GOVERNM 4.08 Oct 22, 2048 | 0.10% |
GERMANY (FEDERAL REPUBLIC OF) RegS 2.50 Aug 15, 2046 | 0.10% |
EXPORT-IMPORT BANK OF CHINA 2.44 Apr 12, 2034 | 0.10% |
AGRICULTURAL DEVELOPMENT BANK OF C 4.00 Nov 12, 2025 | 0.10% |
ITALY (REPUBLIC OF) 5.00 Aug 01, 2039 | 0.10% |
JAPAN (GOVERNMENT OF) 5YR #170 0.60 Jun 20, 2029 | 0.10% |
ITALY (REPUBLIC OF)RegS 0.50 Feb 01, 2026 | 0.10% |
ITALY (REPUBLIC OF)RegS 4.10 Feb 01, 2029 | 0.10% |
SPAIN (KINGDOM OF) 0.80 Jul 30, 2029 | 0.10% |
POLAND (REPUBLIC OF) 1.25 Oct 25, 2030 | 0.10% |
JAPAN (GOVERNMENT OF) 20YR #145 1.70 Jun 20, 2033 | 0.10% |
FRANCE (REPUBLIC OF) 3.00 May 25, 2054 | 0.10% |
SPAIN (KINGDOM OF) 3.50 May 31, 2029 | 0.10% |
SWITZERLAND (CONFEDERATION OF) RegS Jul 24, 2039 | 0.09% |
CHINA DEVELOPMENT BANK 2.98 Apr 22, 2032 | 0.09% |
JAPAN (GOVERNMENT OF) 20YR #151 1.20 Dec 20, 2034 | 0.09% |
UK CONV GILT RegS 4.25 Jul 31, 2034 | 0.09% |
ITALY (REPUBLIC OF)RegS 2.50 Dec 01, 2032 | 0.09% |
SPAIN (KINGDOM OF) Jan 31, 2028 | 0.09% |
CHINA PEOPLES REPUBLIC OF (GOVERNM 3.86 Jul 22, 2049 | 0.09% |
SPAIN (KINGDOM OF) 1.40 Apr 30, 2028 | 0.09% |
JAPAN (GOVERNMENT OF) 5YR #149 0.01 Sep 20, 2026 | 0.09% |
JAPAN (GOVERNMENT OF) 10YR #347 0.10 Jun 20, 2027 | 0.09% |
CANADA (GOVERNMENT OF) 1.25 Jun 01, 2030 | 0.09% |
ITALY (REPUBLIC OF) 3.50 Jan 15, 2026 | 0.09% |
AUSTRIA (REPUBLIC OF) 3.45 Oct 20, 2030 | 0.09% |
JAPAN (GOVERNMENT OF) 10YR #350 0.10 Mar 20, 2028 | 0.09% |
GERMANY (FEDERAL REPUBLIC OF) RegS 2.50 Jul 04, 2044 | 0.09% |
GERMANY (FEDERAL REPUBLIC OF) RegS Aug 15, 2050 | 0.09% |
ITALY (REPUBLIC OF)RegS 0.95 Jun 01, 2032 | 0.09% |
EXPORT-IMPORT BANK OF CHINA 3.22 May 14, 2026 | 0.09% |
GERMANY (FEDERAL REPUBLIC OF) RegS 2.50 Aug 15, 2054 | 0.09% |
SPAIN (KINGDOM OF) Jan 31, 2026 | 0.09% |
AGRICULTURAL DEVELOPMENT BANK OF C 3.85 Jan 06, 2027 | 0.09% |
GERMANY (FEDERAL REPUBLIC OF) RegS 1.25 Aug 15, 2048 | 0.09% |
ITALY (REPUBLIC OF)RegS 2.80 Dec 01, 2028 | 0.09% |
SPAIN (KINGDOM OF) 3.15 Apr 30, 2033 | 0.09% |
CANADA (GOVERNMENT OF) 0.50 Dec 01, 2030 | 0.09% |
CAD/USD Nov 04, 2024 | 0.09% |
UK CONV GILT RegS 4.25 Dec 07, 2055 | 0.09% |
ITALY (REPUBLIC OF)RegS 3.00 Aug 01, 2029 | 0.09% |
AGRICULTURAL DEVELOPMENT BANK OF C 3.75 Jan 25, 2029 | 0.09% |
ITALY (REPUBLIC OF)RegS 4.20 Mar 01, 2034 | 0.09% |
SPAIN (KINGDOM OF) 1.30 Oct 31, 2026 | 0.08% |
ITALY (REPUBLIC OF)RegS 4.40 May 01, 2033 | 0.08% |
SPAIN (KINGDOM OF) 4.70 Jul 30, 2041 | 0.08% |
GERMANY (FEDERAL REPUBLIC OF) RegS 0.25 Feb 15, 2029 | 0.08% |
JAPAN (GOVERNMENT OF) 10YR #344 0.10 Sep 20, 2026 | 0.08% |
JAPAN (GOVERNMENT OF) 10YR #345 0.10 Dec 20, 2026 | 0.08% |
GREECE REPUBLIC OF (GOVERNMENT) RegS 3.90 Jan 30, 2033 | 0.08% |
JAPAN (GOVERNMENT OF) 10YR #367 0.20 Jun 20, 2032 | 0.08% |
JAPAN (GOVERNMENT OF) 5YR #157 0.20 Mar 20, 2028 | 0.08% |
SPAIN (KINGDOM OF) 1.95 Apr 30, 2026 | 0.08% |
AGRICULTURAL DEVELOPMENT BANK OF C 2.47 Apr 02, 2034 | 0.08% |
CHINA DEVELOPMENT BANK 3.12 Sep 13, 2031 | 0.08% |
EXPORT-IMPORT BANK OF CHINA 3.38 Jul 16, 2031 | 0.08% |
ITALY (REPUBLIC OF)RegS 5.75 Feb 01, 2033 | 0.08% |
KFW MTN RegS 2.50 Oct 15, 2031 | 0.08% |
AUSTRALIA (COMMONWEALTH OF) RegS 3.25 Apr 21, 2029 | 0.08% |
KOREA (REPUBLIC OF) 1.50 Mar 10, 2050 | 0.08% |
KOREA (REPUBLIC OF) 3.25 Mar 10, 2053 | 0.08% |
NETHERLANDS (KINGDOM OF) 3.75 Jan 15, 2042 | 0.08% |
UK CONV GILT RegS 3.75 Jul 22, 2052 | 0.08% |
ITALY (REPUBLIC OF) 0.95 Dec 01, 2031 | 0.08% |
GERMANY (FEDERAL REPUBLIC OF) RegS 2.20 Feb 15, 2034 | 0.08% |
JAPAN (GOVERNMENT OF) 30YR #83 2.20 Jun 20, 2054 | 0.08% |
ITALY (REPUBLIC OF) 1.65 Mar 01, 2032 | 0.08% |
SPAIN (KINGDOM OF) 0.50 Oct 31, 2031 | 0.08% |
FRANCE (REPUBLIC OF) RegS 4.00 Apr 25, 2060 | 0.08% |
CHINA PEOPLES REPUBLIC OF (GOVERNM 4.00 Jun 24, 2069 | 0.08% |
BUNDESREPUBLIK DEUTSCHLAND RegS 4.00 Jan 04, 2037 | 0.08% |
CANADA (GOVERNMENT OF) 1.00 Sep 01, 2026 | 0.08% |
CHINA PEOPLES REPUBLIC OF (GOVERNM 1.85 May 15, 2027 | 0.08% |
CAD/USD Nov 04, 2024 | 0.08% |
GERMANY (FEDERAL REPUBLIC OF) RegS 4.75 Jul 04, 2040 | 0.08% |
CHINA DEVELOPMENT BANK 4.88 Feb 09, 2028 | 0.08% |
CHINA DEVELOPMENT BANK 2.35 May 06, 2034 | 0.08% |
SPAIN (KINGDOM OF) 0.60 Oct 31, 2029 | 0.08% |
GERMANY (FEDERAL REPUBLIC OF) RegS 4.25 Jul 04, 2039 | 0.08% |
AUSTRALIA (COMMONWEALTH OF) RegS 1.00 Nov 21, 2031 | 0.08% |
CHINA DEVELOPMENT BANK 3.09 Jun 18, 2030 | 0.08% |
ITALY (REPUBLIC OF)RegS 0.50 Jul 15, 2028 | 0.08% |
CHINA DEVELOPMENT BANK 3.50 Aug 13, 2026 | 0.08% |
CHINA PEOPLES REPUBLIC OF (GOVERNM 3.19 Apr 15, 2053 | 0.08% |
NETHERLANDS (KINGDOM OF) 0.75 Jul 15, 2027 | 0.08% |
JAPAN (GOVERNMENT OF) 10YR #349 0.10 Dec 20, 2027 | 0.08% |
SPAIN (KINGDOM OF) 2.55 Oct 31, 2032 | 0.08% |
JAPAN (GOVERNMENT OF) 20YR #177 0.40 Jun 20, 2041 | 0.08% |
UK CONV GILT RegS 3.50 Jan 22, 2045 | 0.08% |
ITALY (REPUBLIC OF)RegS 0.95 Sep 15, 2027 | 0.07% |
SPAIN (KINGDOM OF) 1.50 Apr 30, 2027 | 0.07% |
JAPAN (GOVERNMENT OF) 5YR #1 0.30 Dec 20, 2028 | 0.07% |
CHINA DEVELOPMENT BANK 3.43 Jan 14, 2027 | 0.07% |
CANADA (GOVERNMENT OF) 3.50 Dec 01, 2045 | 0.07% |
JAPAN (GOVERNMENT OF) 5YR #150 0.01 Dec 20, 2026 | 0.07% |
EUR/USD Dec 03, 2024 | 0.07% |
ITALY (REPUBLIC OF)RegS 3.85 Jul 01, 2034 | 0.07% |
KOREA (REPUBLIC OF) 2.25 Dec 10, 2025 | 0.07% |
ITALY (REPUBLIC OF) 0.60 Aug 01, 2031 | 0.07% |
JAPAN (GOVERNMENT OF) 20YR #150 1.40 Sep 20, 2034 | 0.07% |
SPAIN (KINGDOM OF) 1.95 Jul 30, 2030 | 0.07% |
ITALY (REPUBLIC OF)RegS 2.00 Dec 01, 2025 | 0.07% |
SPAIN (KINGDOM OF) 1.40 Jul 30, 2028 | 0.07% |
AUSTRALIA (COMMONWEALTH OF) RegS 2.75 Nov 21, 2027 | 0.07% |
AUSTRALIA (COMMONWEALTH OF) RegS 4.25 Apr 21, 2026 | 0.07% |
STADSHYPOTEK ABRegS 4.00 May 02, 2029 | 0.07% |
GBP/USD Dec 03, 2024 | 0.07% |
BELGIUM KINGDOM OF (GOVERNMENT) 3.00 Jun 22, 2033 | 0.07% |
CHINA DEVELOPMENT BANK 2.63 Jan 08, 2034 | 0.07% |
SPAIN (KINGDOM OF) 1.45 Apr 30, 2029 | 0.07% |
UK CONV GILT RegS 1.13 Jan 31, 2039 | 0.07% |
AUSTRALIA (COMMONWEALTH OF) RegS 0.50 Sep 21, 2026 | 0.07% |
ITALY (REPUBLIC OF) 2.45 Sep 01, 2033 | 0.07% |
JAPAN (GOVERNMENT OF) 20YR #167 0.50 Dec 20, 2038 | 0.07% |
GERMANY (FEDERAL REPUBLIC OF) RegS 1.00 May 15, 2038 | 0.07% |
UK CONV GILT RegS 3.75 Jan 29, 2038 | 0.07% |
GERMANY (FEDERAL REPUBLIC OF) RegS 1.70 Aug 15, 2032 | 0.07% |
JAPAN (GOVERNMENT OF) 5YR #162 0.30 Sep 20, 2028 | 0.07% |
ITALY (REPUBLIC OF)RegS 2.05 Aug 01, 2027 | 0.07% |
GERMANY (FEDERAL REPUBLIC OF) RegS 1.80 Aug 15, 2053 | 0.07% |
AGRICULTURAL DEVELOPMENT BANK OF C 2.83 Jun 16, 2033 | 0.07% |
FRANCE (REPUBLIC OF) 2.50 May 25, 2043 | 0.07% |
BELGIUM KINGDOM OF (GOVERNMENT) 4.25 Mar 28, 2041 | 0.07% |
JAPAN (GOVERNMENT OF) 30YR #54 0.80 Mar 20, 2047 | 0.07% |
AGRICULTURAL DEVELOPMENT BANK OF C 4.65 May 11, 2028 | 0.07% |
CANADA (GOVERNMENT OF) 1.50 Jun 01, 2031 | 0.07% |
ITALY (REPUBLIC OF)RegS 1.35 Apr 01, 2030 | 0.07% |
CANADA (GOVERNMENT OF) 3.50 Mar 01, 2028 | 0.07% |
SPAIN (KINGDOM OF) 1.25 Oct 31, 2030 | 0.07% |
AGRICULTURAL DEVELOPMENT BANK OF C 2.85 Oct 20, 2033 | 0.07% |
JAPAN (GOVERNMENT OF) 10YR #365 0.10 Dec 20, 2031 | 0.07% |
FRANCE (REPUBLIC OF) 1.50 May 25, 2050 | 0.07% |
UK CONV GILT RegS 4.25 Dec 07, 2040 | 0.07% |
SLOVAK REPUBLIC (GOVERNMENT) 3.00 Feb 07, 2026 | 0.07% |
