持股明細(資料日期:2024/10/31) |
持股名稱 | 比例 |
CLOUD SOFTWARE GRP INC SR SECURED 144A 03/29 6.5 | 0.51% |
DIRECTV FIN LLC/COINC SR SECURED 144A 08/27 5.875 | 0.47% |
VENTURE GLOBAL LNG INC SR SECURED 144A 06/28 8.125 | 0.43% |
CCO HLDGS LLC/CAP CORP SR UNSECURED 144A 05/27 5.125 | 0.42% |
DISH NETWORK CORP SR SECURED 144A 11/27 11.75 | 0.42% |
ALTICE FRANCE SA SR SECURED 144A 02/27 8.125 | 0.41% |
TRANSDIGM INC SR SECURED 144A 03/29 6.375 | 0.40% |
AMERICAN AIRLINES/AADVAN SR SECURED 144A 04/29 5.75 | 0.39% |
CLOUD SOFTWARE GRP INC SECURED 144A 09/29 9 | 0.38% |
VENTURE GLOBAL LNG INC SR SECURED 144A 02/29 9.5 | 0.37% |
CARNIVAL HLDGS BM LTD COMPANY GUAR 144A 05/28 10.375 | 0.37% |
NEPTUNE BIDCO US INC SR SECURED 144A 04/29 9.29 | 0.37% |
CARNIVAL CORP COMPANY GUAR 144A 03/27 5.75 | 0.36% |
BAUSCH HEALTH COS INC SR SECURED 144A 11/25 5.5 | 0.36% |
UNITI GROUP/CSL CAPITAL SR SECURED 144A 02/28 10.5 | 0.36% |
MAUSER PACKAGING SOLUT SR SECURED 144A 04/27 7.875 | 0.34% |
CCO HLDGS LLC/CAP CORP SR UNSECURED 144A 02/28 5 | 0.33% |
ZAYO GROUP HOLDINGS INC SR SECURED 144A 03/27 4 | 0.33% |
DISH DBS CORP SR SECURED 144A 12/26 5.25 | 0.32% |
TRANSDIGM INC SR SECURED 144A 08/28 6.75 | 0.31% |
MEDLINE BORROWER LP SR UNSECURED 144A 10/29 5.25 | 0.31% |
TRANSDIGM INC COMPANY GUAR 01/29 4.625 | 0.31% |
CHS/COMMUNITY HEALTH SYS SR SECURED 144A 03/27 5.625 | 0.31% |
BAUSCH HEALTH COS INC SR SECURED 144A 06/28 4.875 | 0.31% |
CSC HOLDINGS LLC COMPANY GUAR 144A 01/29 11.75 | 0.31% |
WESTERN DIGITAL CORP COMPANY GUAR 02/26 4.75 | 0.29% |
DISH DBS CORP SR SECURED 144A 12/28 5.75 | 0.29% |
ALBERTSONS COS/SAFEWAY COMPANY GUAR 144A 01/27 4.625 | 0.29% |
ROYAL CARIBBEAN CRUISES SR UNSECURED 144A 07/27 5.375 | 0.29% |
VISTRA OPERATIONS CO LLC COMPANY GUAR 144A 02/27 5.625 | 0.29% |
ORGANON + CO/ORGANON FOR SR SECURED 144A 04/28 4.125 | 0.29% |
RAKUTEN GROUP INC SR UNSECURED 144A 04/29 9.75 | 0.28% |
ONEMAIN FINANCE CORP COMPANY GUAR 03/26 7.125 | 0.28% |
CONNECT FINCO SARL/CONNE SR SECURED 144A 09/29 9 | 0.27% |
CARNIVAL CORP COMPANY GUAR 144A 05/29 6 | 0.27% |
COMMSCOPE LLC SR SECURED 144A 03/26 6 | 0.27% |
CALPINE CORP SR SECURED 144A 02/28 4.5 | 0.26% |
IQVIA INC COMPANY GUAR 144A 05/27 5 | 0.26% |
SSI US GOV MONEY MARKET CLASS | 0.26% |
SIRIUS XM RADIO INC COMPANY GUAR 144A 07/28 4 | 0.26% |
SS+C TECHNOLOGIES INC COMPANY GUAR 144A 09/27 5.5 | 0.26% |
PRIME HEALTHCARE SERVICE SR SECURED 144A 09/29 9.375 | 0.25% |
UNITED AIRLINES INC SR SECURED 144A 04/26 4.375 | 0.25% |
BAUSCH HEALTH COS INC SR SECURED 144A 09/28 11 | 0.25% |
GEN DIGITAL INC SR UNSECURED 144A 04/25 5 | 0.25% |
DISH DBS CORP COMPANY GUAR 11/24 5.875 | 0.24% |
TRANSDIGM INC COMPANY GUAR 11/27 5.5 | 0.24% |
TENET HEALTHCARE CORP SR SECURED 11/27 5.125 | 0.24% |
TENNECO INC SR SECURED 144A 11/28 8 | 0.24% |
IMOLA MERGER CORP SR SECURED 144A 05/29 4.75 | 0.24% |
TK ELEVATOR US NEWCO INC SR SECURED 144A 07/27 5.25 | 0.24% |
1011778 BC / NEW RED FIN SR SECURED 144A 01/28 3.875 | 0.24% |
WALGREENS BOOTS ALLIANCE SR UNSECURED 06/26 3.45 | 0.23% |
PETSMART INC/PETSMART FI COMPANY GUAR 144A 02/29 7.75 | 0.23% |
OLYMPUS WTR US HLDG CORP SR SECURED 144A 11/28 9.75 | 0.23% |
CLEAR CHANNEL OUTDOOR HO SR SECURED 144A 08/27 5.125 | 0.23% |
ZF NA CAPITAL COMPANY GUAR 144A 04/25 4.75 | 0.23% |
JAZZ SECURITIES DAC SR SECURED 144A 01/29 4.375 | 0.23% |
SBA COMMUNICATIONS CORP SR UNSECURED 02/27 3.875 | 0.22% |
UNIVISION COMMUNICATIONS SR SECURED 144A 08/28 8 | 0.22% |
RAKUTEN GROUP INC SR UNSECURED 144A 02/27 11.25 | 0.22% |
AMERICAN AIRLINES/AADVAN SR SECURED 144A 04/26 5.5 | 0.22% |
NEWELL BRANDS INC SR UNSECURED 04/26 5.7 | 0.22% |
TENET HEALTHCARE CORP SR SECURED 06/28 4.625 | 0.22% |
ALTICE FINANCING SA SR SECURED 144A 08/29 5.75 | 0.22% |
BAUSCH + LOMB CORP SR SECURED 144A 10/28 8.375 | 0.21% |
LCPR SR SECURED FIN DAC SR SECURED 144A 10/27 6.75 | 0.21% |
NEXSTAR MEDIA INC COMPANY GUAR 144A 07/27 5.625 | 0.21% |
AVANTOR FUNDING INC COMPANY GUAR 144A 07/28 4.625 | 0.21% |
CLOUD SOFTWARE GRP INC SR SECURED 144A 06/32 8.25 | 0.21% |
VIRGIN MEDIA SECURED FIN SR SECURED 144A 05/29 5.5 | 0.21% |
DISH DBS CORP COMPANY GUAR 07/26 7.75 | 0.21% |
PRIME SECSRVC BRW/FINANC SR SECURED 144A 04/26 5.75 | 0.21% |
RR DONNELLEY + SONS CO SR SECURED 144A 08/29 9.5 | 0.20% |
B+G FOODS INC SR SECURED 144A 09/28 8 | 0.20% |
MEDLINE BORROWER LP SR SECURED 144A 04/29 3.875 | 0.20% |
LIVE NATION ENTERTAINMEN SR SECURED 144A 05/27 6.5 | 0.20% |
ROYAL CARIBBEAN CRUISES SR UNSECURED 144A 04/28 5.5 | 0.20% |
UNITED RENTALS NORTH AM COMPANY GUAR 01/28 4.875 | 0.20% |
NCL CORPORATION LTD COMPANY GUAR 144A 03/26 5.875 | 0.20% |
VENTURE GLOBAL CALCASIEU SR SECURED 144A 08/29 3.875 | 0.20% |
PRIME SECSRVC BRW/FINANC SECURED 144A 01/28 6.25 | 0.20% |
AIR CANADA SR SECURED 144A 08/26 3.875 | 0.20% |
CLARIV SCI HLD CORP COMPANY GUAR 144A 07/29 4.875 | 0.20% |
WALGREENS BOOTS ALLIANCE SR UNSECURED 08/29 8.125 | 0.20% |
COMMSCOPE TECH LLC COMPANY GUAR 144A 06/25 6 | 0.19% |
TRIUMPH GROUP INC SR SECURED 144A 03/28 9 | 0.19% |
ALTICE FRANCE SA SR SECURED 144A 10/29 5.5 | 0.19% |
CCO HLDGS LLC/CAP CORP SR UNSECURED 144A 09/29 6.375 | 0.19% |
ALLIANT HOLD / CO ISSUER SR UNSECURED 144A 10/27 6.75 | 0.19% |
SIRIUS XM RADIO INC COMPANY GUAR 144A 08/27 5 | 0.19% |
ITT HOLDINGS LLC SR UNSECURED 144A 08/29 6.5 | 0.19% |
STAPLES INC SR SECURED 144A 09/29 10.75 | 0.18% |
FORTRESS TRANS + INFRAST COMPANY GUAR 144A 05/28 5.5 | 0.18% |
ARDAGH PKG FIN/HLDGS USA SR SECURED 144A 08/26 4.125 | 0.18% |
UNITED AIRLINES INC SR SECURED 144A 04/29 4.625 | 0.18% |
NEWFOLD DIGITAL HLDGS GR SR SECURED 144A 10/28 11.75 | 0.18% |
ALBERTSONS COS/SAFEWAY COMPANY GUAR 144A 03/29 3.5 | 0.18% |
NCR ATLEOS LLC SR SECURED 144A 04/29 9.5 | 0.18% |
CLEARWAY ENERGY OP LLC COMPANY GUAR 144A 03/28 4.75 | 0.18% |
JEFFERIES FIN LLC / JFIN SR UNSECURED 144A 08/28 5 | 0.18% |
UNIVISION COMMUNICATIONS SR SECURED 144A 06/27 6.625 | 0.18% |
LIFE TIME INC SR SECURED 144A 01/26 5.75 | 0.18% |
CSC HOLDINGS LLC COMPANY GUAR 144A 02/28 5.375 | 0.18% |
WYNN MACAU LTD SR UNSECURED 144A 08/28 5.625 | 0.18% |
JAGUAR LAND ROVER AUTOMO COMPANY GUAR 144A 10/25 7.75 | 0.18% |
TRONOX INC COMPANY GUAR 144A 03/29 4.625 | 0.17% |
TRAVEL + LEISURE CO SR SECURED 144A 07/26 6.625 | 0.17% |
VOC ESCROW LTD SR SECURED 144A 02/28 5 | 0.17% |
ADIENT GLOBAL HOLDINGS COMPANY GUAR 144A 08/26 4.875 | 0.17% |
NCL CORPORATION LTD SR SECURED 144A 01/29 8.125 | 0.17% |
EQM MIDSTREAM PARTNERS L SR UNSECURED 144A 07/27 6.5 | 0.17% |
ALLIED UNIVERSAL HOLDCO SR SECURED 144A 06/28 4.625 | 0.17% |
MPH ACQUISITION HOLDINGS SR SECURED 144A 09/28 5.5 | 0.17% |
WESCO DISTRIBUTION INC COMPANY GUAR 144A 06/28 7.25 | 0.17% |
FRONTIER COMMUNICATIONS SR SECURED 144A 10/27 5.875 | 0.17% |
NEWELL BRANDS INC SR UNSECURED 06/25 4.875 | 0.17% |
MELCO RESORTS FINANCE SR UNSECURED REGS 06/25 4.875 | 0.17% |
OPEN TEXT CORP COMPANY GUAR 144A 02/28 3.875 | 0.17% |
RITHM CAPITAL CORP SR UNSECURED 144A 04/29 8 | 0.17% |
PENSKE AUTOMOTIVE GROUP COMPANY GUAR 09/25 3.5 | 0.17% |
ILIAD HOLDING SAS SR SECURED 144A 10/26 6.5 | 0.17% |
MADISON IAQ LLC SR UNSECURED 144A 06/29 5.875 | 0.16% |
NATIONSTAR MTG HLD INC COMPANY GUAR 144A 08/29 6.5 | 0.16% |
ARAMARK SERVICES INC COMPANY GUAR 144A 04/25 5 | 0.16% |
ACRISURE LLC / FIN INC SR UNSECURED 144A 02/29 8.25 | 0.16% |
COMSTOCK RESOURCES INC COMPANY GUAR 144A 03/29 6.75 | 0.16% |
TRANSOCEAN INC COMPANY GUAR 144A 05/29 8.25 | 0.16% |
CLARIOS GLOBAL LP/US FIN COMPANY GUAR 144A 05/27 8.5 | 0.16% |
KEHE DIST/FIN / NEXTWAVE SR SECURED 144A 02/29 9 | 0.16% |
CIVITAS RESOURCES INC COMPANY GUAR 144A 10/26 5 | 0.16% |
MAUSER PACKAGING SOLUT SECURED 144A 04/27 9.25 | 0.16% |
SEAGATE HDD CAYMAN COMPANY GUAR 01/25 4.75 | 0.16% |
KEDRION SPA SR SECURED 144A 09/29 6.5 | 0.16% |
IRON MOUNTAIN INC COMPANY GUAR 144A 03/28 5.25 | 0.16% |
SUNOCO LP/FINANCE CORP COMPANY GUAR 03/28 5.875 | 0.16% |
HERC HOLDINGS INC COMPANY GUAR 144A 06/29 6.625 | 0.15% |
CHS/COMMUNITY HEALTH SYS SR SECURED 144A 01/29 6 | 0.15% |
MOHEGAN TRIBAL GAMING AU SECURED 144A 02/26 8 | 0.15% |
BROOKFIELD PPTY REIT INC SR SECURED 144A 05/26 5.75 | 0.15% |
OLIN CORP SR UNSECURED 09/27 5.125 | 0.15% |
ALLIED UNIVERSAL SR UNSECURED 144A 07/27 9.75 | 0.15% |
NEW FORTRESS ENERGY INC SR SECURED 144A 09/26 6.5 | 0.15% |
CAESARS ENTERTAIN INC COMPANY GUAR 144A 10/29 4.625 | 0.15% |
RESORTS WORLD/RWLV CAP COMPANY GUAR REGS 04/29 4.625 | 0.15% |
AMERIGAS PART/FIN CORP SR UNSECURED 08/26 5.875 | 0.15% |
WYNN MACAU LTD SR UNSECURED 144A 01/26 5.5 | 0.15% |
MINERAL RESOURCES LTD SR UNSECURED 144A 10/28 9.25 | 0.15% |
SABRE GLBL INC SR SECURED 144A 06/27 8.625 | 0.15% |
AMERICAN AIRLINES INC SR SECURED 144A 02/28 7.25 | 0.15% |
ONEMAIN FINANCE CORP COMPANY GUAR 01/28 6.625 | 0.15% |
GRAY TELEVISION INC SR SECURED 144A 07/29 10.5 | 0.15% |
FRONTIER COMMUNICATIONS SECURED 144A 05/29 6.75 | 0.15% |
CAMELOT FINANCE SA SR SECURED 144A 11/26 4.5 | 0.15% |
PERRIGO FINANCE UNLIMITD COMPANY GUAR 12/24 3.9 | 0.15% |
TENET HEALTHCARE CORP SR SECURED 06/29 4.25 | 0.15% |
MOLINA HEALTHCARE INC SR UNSECURED 144A 06/28 4.375 | 0.15% |
COMMSCOPE TECH LLC COMPANY GUAR 144A 03/27 5 | 0.15% |
INTESA SANPAOLO SPA SUBORDINATED 144A 01/26 5.71 | 0.15% |
STANDARD INDUSTRIES INC SR UNSECURED 144A 02/27 5 | 0.15% |
GRAY TELEVISION INC COMPANY GUAR 144A 05/27 7 | 0.15% |
HESS MIDSTREAM OPERATION COMPANY GUAR 144A 06/28 5.125 | 0.15% |
MERCER INTL INC SR UNSECURED 02/29 5.125 | 0.15% |
LABL INC SR SECURED 144A 11/28 5.875 | 0.15% |
PERFORMANCE FOOD GROUP I COMPANY GUAR 144A 08/29 4.25 | 0.15% |
SUNCOKE ENERGY INC SR SECURED 144A 06/29 4.875 | 0.15% |
DISH DBS CORP COMPANY GUAR 06/29 5.125 | 0.15% |
GLOBAL AIR LEASE CO LTD SR SECURED 144A 09/27 8.75 | 0.15% |
DOMTAR CORP SR SECURED 144A 10/28 6.75 | 0.15% |
BREAD FINANCIAL HLDGS COMPANY GUAR 144A 03/29 9.75 | 0.15% |
ARAMARK SERVICES INC COMPANY GUAR 144A 02/28 5 | 0.14% |
SIRIUS XM RADIO INC COMPANY GUAR 144A 07/29 5.5 | 0.14% |
ALLIANT HOLD / CO ISSUER SR SECURED 144A 04/28 6.75 | 0.14% |
BELRON UK FINANCE PLC SR SECURED 144A 10/29 5.75 | 0.14% |
VISTRA OPERATIONS CO LLC COMPANY GUAR 144A 05/29 4.375 | 0.14% |
ADIENT GLOBAL HOLDINGS SR SECURED 144A 04/28 7 | 0.14% |
CSC HOLDINGS LLC COMPANY GUAR 144A 04/27 5.5 | 0.14% |
IRON MOUNTAIN INC COMPANY GUAR 144A 07/28 5 | 0.14% |
FREEDOM MORTGAGE CORP SR UNSECURED 144A 10/28 12 | 0.14% |
MALLINCKRODT FIN/SB SR SECURED 144A 11/28 14.75 | 0.14% |
VIASAT INC SR SECURED 144A 04/27 5.625 | 0.14% |
ROYAL CARIBBEAN CRUISES SR UNSECURED 144A 08/26 5.5 | 0.14% |
EG GLOBAL FINANCE PLC SR SECURED 144A 11/28 12 | 0.14% |
SBA COMMUNICATIONS CORP SR UNSECURED 02/29 3.125 | 0.14% |
NEWMARK GROUP INC SR UNSECURED 01/29 7.5 | 0.14% |
ADVANCED DRAINAGE SYSTEM COMPANY GUAR 144A 09/27 5 | 0.14% |
CATALENT PHARMA SOLUTION COMPANY GUAR 144A 02/29 3.125 | 0.14% |
ATLAS LUXCO 4 / ALL UNI SR SECURED 144A 06/28 4.625 | 0.14% |
TRINITY INDUSTRIES INC COMPANY GUAR 144A 07/28 7.75 | 0.14% |
GOODYEAR TIRE + RUBBER COMPANY GUAR 07/29 5 | 0.14% |
NCL CORPORATION LTD SR SECURED 144A 02/27 5.875 | 0.14% |
MIDCAP FINANCIAL ISSR TR SR UNSECURED 144A 05/28 6.5 | 0.14% |
JELD WEN INC COMPANY GUAR 144A 12/27 4.875 | 0.14% |
HILTON GRAND VAC BOR ESC SR UNSECURED 144A 06/29 5 | 0.14% |
HILCORP ENERGY I/HILCORP SR UNSECURED 144A 02/29 5.75 | 0.14% |
WINDSTREAM SERVICES/ESCR SR SECURED 144A 08/28 7.75 | 0.14% |
GGAM FINANCE LTD SR UNSECURED 144A 06/28 8 | 0.14% |
INTERNATIONAL GAME TECH SR SECURED 144A 04/26 4.125 | 0.14% |
LAMAR MEDIA CORP COMPANY GUAR 02/28 3.75 | 0.13% |
GOEASY LTD COMPANY GUAR 144A 12/28 9.25 | 0.13% |
TELENET FINANCE LUX NOTE SR SECURED 144A 03/28 5.5 | 0.13% |
CSC HOLDINGS LLC COMPANY GUAR 144A 02/29 6.5 | 0.13% |
ASTON MARTIN CAPITAL HOL SR SECURED 144A 03/29 10 | 0.13% |
ELANCO ANIMAL HEALTH INC SR UNSECURED 08/28 6.65 | 0.13% |
FREEDOM MORTGAGE HOLD SR UNSECURED 144A 02/29 9.25 | 0.13% |
MCGRAW HILL EDUCATION SR SECURED 144A 08/28 5.75 | 0.13% |
GGAM FINANCE LTD COMPANY GUAR 144A 02/27 8 | 0.13% |
SUPERIOR PLUS/GEN PRTNR COMPANY GUAR 144A 03/29 4.5 | 0.13% |
ALTICE FRANCE SA SR SECURED 144A 01/28 5.5 | 0.13% |
CNTRL PARENT/CDK GLB INC SR SECURED 144A 06/29 7.25 | 0.13% |
TEGNA INC COMPANY GUAR 03/28 4.625 | 0.13% |
ICAHN ENTERPRISES/FIN COMPANY GUAR 02/29 4.375 | 0.13% |
MICHAELS COS INC/THE SR SECURED 144A 05/28 5.25 | 0.13% |
XEROX HOLDINGS CORP COMPANY GUAR 144A 08/28 5.5 | 0.13% |
SOTHEBY S SR SECURED 144A 10/27 7.375 | 0.13% |
STARWOOD PROPERTY TRUST SR UNSECURED 144A 12/24 3.75 | 0.13% |
CLEAR CHANNEL OUTDOOR HO SR SECURED 144A 09/28 9 | 0.13% |
GFL ENVIRONMENTAL INC SR SECURED 144A 12/26 5.125 | 0.13% |
SEALED AIR/SEALED AIR US COMPANY GUAR 144A 02/28 6.125 | 0.13% |
NESCO HOLDINGS II INC SECURED 144A 04/29 5.5 | 0.13% |
ABC SUPPLY CO INC SR SECURED 144A 01/28 4 | 0.13% |
TRIVIUM PACKAGING FIN SR SECURED 144A 08/26 5.5 | 0.13% |
AVIS BUDGET CAR/FINANCE COMPANY GUAR 144A 07/27 5.75 | 0.13% |
CVR ENERGY INC COMPANY GUAR 144A 01/29 8.5 | 0.13% |
CLARIOS GLOBAL LP/US FIN SR SECURED 144A 05/26 6.25 | 0.13% |
AETHON UN/AETHIN UN FIN SR UNSECURED 144A 10/29 7.5 | 0.13% |
NGL ENRGY OP/FIN CORP SR SECURED 144A 02/29 8.125 | 0.13% |
UNITED AIRLINES HOLDINGS COMPANY GUAR 01/25 4.875 | 0.13% |
SUNOCO LP/FINANCE CORP COMPANY GUAR 05/29 4.5 | 0.13% |
ANTERO MIDSTREAM PART/FI COMPANY GUAR 144A 06/29 5.375 | 0.13% |
TENET HEALTHCARE CORP COMPANY GUAR 10/28 6.125 | 0.13% |
CHEMOURS CO COMPANY GUAR 144A 11/28 5.75 | 0.13% |
PTC INC COMPANY GUAR 144A 02/25 3.625 | 0.13% |
GRIFFON CORPORATION COMPANY GUAR 03/28 5.75 | 0.13% |
GFL ENVIRONMENTAL INC SR SECURED 144A 08/25 3.75 | 0.13% |
ALTICE FINANCING SA SR SECURED 144A 01/28 5 | 0.13% |
USA COM PART/USA COM FIN COMPANY GUAR 144A 03/29 7.125 | 0.13% |
1011778 BC / NEW RED FIN SECURED 144A 01/28 4.375 | 0.13% |
QVC INC SR SECURED 02/25 4.45 | 0.13% |
MPT OPER PARTNERSP/FINL COMPANY GUAR 10/27 5 | 0.13% |
HANESBRANDS INC COMPANY GUAR 144A 05/26 4.875 | 0.13% |
NEXTERA ENERGY OPERATING SR UNSECURED 144A 01/29 7.25 | 0.13% |
NEXSTAR MEDIA INC COMPANY GUAR 144A 11/28 4.75 | 0.13% |
EQM MIDSTREAM PARTNERS L SR UNSECURED 144A 07/25 6 | 0.13% |
NEW FORTRESS ENERGY INC SR SECURED 144A 09/25 6.75 | 0.12% |
CSC HOLDINGS LLC COMPANY GUAR 144A 05/28 11.25 | 0.12% |
LITHIA MOTORS INC COMPANY GUAR 144A 12/27 4.625 | 0.12% |
MGM CHINA HOLDINGS LTD SR UNSECURED 144A 05/26 5.875 | 0.12% |
LEVEL 3 FINANCING INC COMPANY GUAR 144A 01/29 3.625 | 0.12% |
BROADSTREET PARTNERS INC SR UNSECURED 144A 04/29 5.875 | 0.12% |
CLARIOS GLOBAL LP/US FIN SR SECURED 144A 05/28 6.75 | 0.12% |
AMC NETWORKS INC SR SECURED 144A 01/29 10.25 | 0.12% |
GEO GROUP INC/THE SR SECURED 04/29 8.625 | 0.12% |
ADT SEC CORP SR SECURED 144A 08/29 4.125 | 0.12% |
LBM ACQUISITION LLC COMPANY GUAR 144A 01/29 6.25 | 0.12% |
MEDLINE BORROWER/MEDL CO SR SECURED 144A 04/29 6.25 | 0.12% |
HUSKY INJECTION / TITAN SR SECURED 144A 02/29 9 | 0.12% |
UNITED WHOLESALE MTGE LL SR UNSECURED 144A 06/27 5.75 | 0.12% |
VIKING CRUISES LTD COMPANY GUAR 144A 09/27 5.875 | 0.12% |
CIVITAS RESOURCES INC COMPANY GUAR 144A 07/28 8.375 | 0.12% |
AECOM COMPANY GUAR 03/27 5.125 | 0.12% |
K HOVNANIAN ENTERPRISES SR SECURED 144A 09/29 11.75 | 0.12% |
GRAFTECH FINANCE INC SR SECURED 144A 12/28 4.625 | 0.12% |
PACTIV EVERGREEN GROUP SR SECURED 144A 10/27 4 | 0.12% |
VISTRA CORP COMPANY GUAR 144A 07/27 5 | 0.12% |
MGM RESORTS INTL COMPANY GUAR 09/29 6.125 | 0.12% |
NCR VOYIX CORP COMPANY GUAR 144A 10/28 5 | 0.12% |
PERMIAN RESOURC OPTG LLC COMPANY GUAR 144A 04/27 8 | 0.12% |
EQUIPMENTSHARE.COM INC SECURED 144A 05/28 9 | 0.12% |
TMS INTERNATIONAL CORP SR UNSECURED 144A 04/29 6.25 | 0.12% |
BROOKFIELD RESID PROPERT COMPANY GUAR 144A 09/27 6.25 | 0.12% |
SEALED AIR CORP COMPANY GUAR 144A 04/29 5 | 0.12% |
PUMA INTERNATIONAL FINAN COMPANY GUAR 144A 01/26 5 | 0.12% |
OLYMPUS WTR US HLDG CORP SR SECURED 144A 10/28 4.25 | 0.12% |
HELIOS SOFT/ION CORP SOL SR SECURED 144A 05/29 8.75 | 0.12% |
PRESTIGE BRANDS INC COMPANY GUAR 144A 01/28 5.125 | 0.12% |
EQM MIDSTREAM PARTNERS L SR UNSECURED 144A 04/29 6.375 | 0.12% |
CHEMOURS CO COMPANY GUAR 05/27 5.375 | 0.12% |
INEOS FINANCE PLC SR SECURED 144A 05/28 6.75 | 0.12% |
SM ENERGY CO SR UNSECURED 144A 08/29 6.75 | 0.12% |
EQM MIDSTREAM PARTNERS L SR UNSECURED 144A 01/29 4.5 | 0.12% |
STARWOOD PROPERTY TRUST SR UNSECURED 144A 07/26 3.625 | 0.12% |
STUDIO CITY FINANCE LTD COMPANY GUAR 144A 01/29 5 | 0.12% |
NMG HLDCO/NEIMAN MARCUS SR SECURED 144A 10/28 8.5 | 0.12% |
ICAHN ENTERPRISES/FIN COMPANY GUAR 05/27 5.25 | 0.12% |
AFFINITY INTERACTIVE SR SECURED 144A 12/27 6.875 | 0.12% |
NORTHERN OIL + GAS INC SR UNSECURED 144A 03/28 8.125 | 0.11% |
ILIAD HOLDING SAS SR SECURED 144A 10/28 7 | 0.11% |
DT MIDSTREAM INC COMPANY GUAR 144A 06/29 4.125 | 0.11% |
GOODYEAR TIRE + RUBBER COMPANY GUAR 03/27 4.875 | 0.11% |
AMC ENTERTAINMENT HLDGS SR SECURED 144A 02/29 7.5 | 0.11% |
FERRELLGAS LP/FERRELLGAS SR UNSECURED 144A 04/26 5.375 | 0.11% |
EDGEWELL PERSONAL CARE COMPANY GUAR 144A 06/28 5.5 | 0.11% |
AMC NETWORKS INC COMPANY GUAR 02/29 4.25 | 0.11% |
WYNN LAS VEGAS LLC/CORP COMPANY GUAR 144A 05/27 5.25 | 0.11% |
RANGE RESOURCES CORP COMPANY GUAR 05/25 4.875 | 0.11% |
ENCINO ACQUISITION PARTN COMPANY GUAR 144A 05/28 8.5 | 0.11% |
PM GENERAL PURCHASER LLC SR SECURED 144A 10/28 9.5 | 0.11% |
NEW FORTRESS ENERGY INC SR SECURED 144A 03/29 8.75 | 0.11% |
CNT PRNT/CDK GLO II/FIN SR SECURED 144A 06/29 8 | 0.11% |
LITHIA MOTORS INC SR UNSECURED 144A 06/29 3.875 | 0.11% |
US FOODS INC COMPANY GUAR 144A 09/28 6.875 | 0.11% |
SYNAPTICS INC COMPANY GUAR 144A 06/29 4 | 0.11% |
HUGHES SATELLITE SYSTEMS SR SECURED 08/26 5.25 | 0.11% |
CROWN CORK + SEAL CO INC COMPANY GUAR 12/26 7.375 | 0.11% |
AVIS BUDGET CAR/FINANCE COMPANY GUAR 144A 03/29 5.375 | 0.11% |
BAUSCH HEALTH COS INC SR SECURED 144A 08/27 5.75 | 0.11% |
INTERNATIONAL GAME TECH SR SECURED 144A 01/27 6.25 | 0.11% |
PATTERN ENERGY OP LP/PAT COMPANY GUAR 144A 08/28 4.5 | 0.11% |
TALLGRASS NRG PRTNR/FIN COMPANY GUAR 144A 01/28 5.5 | 0.11% |
FXI HOLDINGS INC SR SECURED 144A 11/26 12.25 | 0.11% |
NEXTERA ENERGY OPERATING COMPANY GUAR 144A 10/26 3.875 | 0.11% |
VICTRA HLDG/VICTRA FIN SR SECURED 144A 09/29 8.75 | 0.11% |
MOOG INC COMPANY GUAR 144A 12/27 4.25 | 0.11% |
PERMIAN RESOURC OPTG LLC COMPANY GUAR 144A 07/29 5.875 | 0.11% |
CHAMPIONS FINANCING INC SR SECURED 144A 02/29 8.75 | 0.11% |
HLF FIN SARL LLC/HERBALI SR SECURED 144A 04/29 12.25 | 0.11% |
ARDAGH METAL PACKAGING SR SECURED 144A 06/27 6 | 0.11% |
ARDAGH PKG FIN/HLDGS USA COMPANY GUAR 144A 08/27 5.25 | 0.11% |
PERFORMANCE FOOD GROUP I COMPANY GUAR 144A 10/27 5.5 | 0.11% |
MGM CHINA HOLDINGS LTD SR UNSECURED 144A 02/27 4.75 | 0.11% |
TEGNA INC COMPANY GUAR 09/29 5 | 0.11% |
CEC ENTERTAINMENT LLC SR SECURED 144A 05/26 6.75 | 0.11% |
NRG ENERGY INC SR SECURED 144A 07/29 5.75 | 0.11% |
UNITI GROUP/CSL CAPITAL COMPANY GUAR 144A 02/29 6.5 | 0.11% |
USA COM PART/USA COM FIN COMPANY GUAR 09/27 6.875 | 0.11% |
PBF HOLDING CO LLC COMPANY GUAR 02/28 6 | 0.11% |
ROCKIES EXPRESS PIPELINE SR UNSECURED 144A 05/25 3.6 | 0.11% |
CHOBANI LLC/FINANCE CORP SR SECURED 144A 11/28 4.625 | 0.11% |
MGM CHINA HOLDINGS LTD SR UNSECURED 144A 06/25 5.25 | 0.11% |
PITNEY BOWES INC COMPANY GUAR 144A 03/27 6.875 | 0.11% |
CHS/COMMUNITY HEALTH SYS SECURED 144A 04/29 6.875 | 0.11% |
CHARLES RIVER LABORATORI COMPANY GUAR 144A 05/28 4.25 | 0.11% |
GO DADDY OPCO/FINCO COMPANY GUAR 144A 12/27 5.25 | 0.11% |
ION TRADING TECHNOLOGIES SR SECURED 144A 05/29 9.5 | 0.11% |
ADVANTAGE SALES + MARKET SR SECURED 144A 11/28 6.5 | 0.11% |
HILLENBRAND INC COMPANY GUAR 02/29 6.25 | 0.11% |
UNIVISION COMMUNICATIONS SR SECURED 144A 05/29 4.5 | 0.11% |
PRIME SECSRVC BRW/FINANC SR SECURED 144A 08/27 3.375 | 0.11% |
