持股明細(資料日期:2024/10/31) |
持股名稱 | 比例 |
BLK CSH FND TREASURY SL AGENCY 4.63 | 0.33% |
MEDLINE BORROWER LP144A 3.88 Apr 01, 2029 | 0.32% |
CLOUD SOFTWARE GROUP INC 144A 6.50 Mar 31, 2029 | 0.29% |
CLOUD SOFTWARE GROUP INC 144A 9.00 Sep 30, 2029 | 0.29% |
DIRECTV FINANCING LLC144A 5.88 Aug 15, 2027 | 0.27% |
VENTURE GLOBAL LNG INC 144A 9.50 Feb 01, 2029 | 0.25% |
HUB INTERNATIONAL LTD144A 7.25 Jun 15, 2030 | 0.25% |
CCO HOLDINGS LLC 144A 5.13 May 01, 2027 | 0.25% |
DISH NETWORK CORP144A 11.75 Nov 15, 2027 | 0.24% |
PANTHER ESCROW ISSUER LLC144A 7.13 Jun 01, 2031 | 0.24% |
AADVANTAGE LOYALTY IP LTD144A 5.75 Apr 20, 2029 | 0.22% |
INTELSAT JACKSON HOLDINGS SA 144A 6.50 Mar 15, 2030 | 0.22% |
EMRLD BORROWER LP144A 6.63 Dec 15, 2030 | 0.22% |
CARNIVAL CORP144A 5.75 Mar 01, 2027 | 0.21% |
UNITI GROUP LP 144A 10.50 Feb 15, 2028 | 0.21% |
MAUSER PACKAGING SOLUTIONS HOLDING 144A 7.88 Apr 15, 2027 | 0.21% |
TRANSDIGM INC144A 6.38 Mar 01, 2029 | 0.21% |
CCO HOLDINGS LLC 144A 4.75 Mar 01, 2030 | 0.21% |
1011778 BC UNLIMITED LIABILITY CO 144A 4.00 Oct 15, 2030 | 0.20% |
DAVITA INC 144A 4.63 Jun 01, 2030 | 0.20% |
DISH DBS CORP144A 5.25 Dec 01, 2026 | 0.20% |
CCO HOLDINGS LLC 144A 4.25 Feb 01, 2031 | 0.20% |
TRANSDIGM INC 5.50 Nov 15, 2027 | 0.19% |
UKG INC144A 6.88 Feb 01, 2031 | 0.19% |
CCO HOLDINGS LLC 144A 4.50 Aug 15, 2030 | 0.19% |
CCO HOLDINGS LLC 4.50 May 01, 2032 | 0.19% |
NEPTUNE BIDCO US INC 144A 9.29 Apr 15, 2029 | 0.18% |
CARVANA CO 144A 14.00 Jun 01, 2031 | 0.18% |
CCO HOLDINGS LLC 144A 5.00 Feb 01, 2028 | 0.18% |
CHS/COMMUNITY HEALTH SYSTEMS INC 144A 10.88 Jan 15, 2032 | 0.18% |
BOOST NEWCO BORROWER LLC 144A 7.50 Jan 15, 2031 | 0.18% |
VENTURE GLOBAL LNG INC 144A 8.38 Jun 01, 2031 | 0.18% |
MEDLINE BORROWER LP144A 5.25 Oct 01, 2029 | 0.18% |
ALLIED UNIVERSAL HOLDCO LLC 144A 7.88 Feb 15, 2031 | 0.18% |
STAPLES INC144A 10.75 Sep 01, 2029 | 0.18% |
VENTURE GLOBAL LNG INC 144A 8.13 Jun 01, 2028 | 0.18% |
TRANSDIGM INC144A 6.63 Mar 01, 2032 | 0.17% |
ATHENAHEALTH GROUP INC 144A 6.50 Feb 15, 2030 | 0.17% |
VENTURE GLOBAL LNG INC 144A 9.88 Feb 01, 2032 | 0.17% |
TRANSDIGM INC144A 6.75 Aug 15, 2028 | 0.16% |
RAKUTEN GROUP INC144A 9.75 Apr 15, 2029 | 0.16% |
WESTERN DIGITAL CORPORATION 4.75 Feb 15, 2026 | 0.16% |
TENET HEALTHCARE CORPORATION 6.13 Jun 15, 2030 | 0.16% |
JETBLUE AIRWAYS CORPORATION 144A 9.88 Sep 20, 2031 | 0.16% |
VODAFONE GROUP PLC 7.00 Apr 04, 2079 | 0.16% |
CARNIVAL CORP144A 6.00 May 01, 2029 | 0.16% |
CSC HOLDINGS LLC 144A 11.75 Jan 31, 2029 | 0.15% |
RAKUTEN GROUP INC144A 11.25 Feb 15, 2027 | 0.15% |
CAESARS ENTERTAINMENT INC144A 7.00 Feb 15, 2030 | 0.15% |
DISH DBS CORP144A 5.75 Dec 01, 2028 | 0.15% |
BLOCK INC144A 6.50 May 15, 2032 | 0.15% |
LEVEL 3 FINANCING INC144A 11.00 Nov 15, 2029 | 0.15% |
IMOLA MERGER CORP144A 4.75 May 15, 2029 | 0.15% |
MCAFEE CORP144A 7.38 Feb 15, 2030 | 0.15% |
ORGANON & CO 144A 4.13 Apr 30, 2028 | 0.15% |
ROYAL CARIBBEAN CRUISES LTD 144A 6.00 Feb 01, 2033 | 0.15% |
UNITED AIRLINES INC144A 4.63 Apr 15, 2029 | 0.15% |
CLOUD SOFTWARE GROUP INC 144A 8.25 Jun 30, 2032 | 0.15% |
HUB INTERNATIONAL LTD144A 7.38 Jan 31, 2032 | 0.15% |
CONNECT FINCO SARL 144A 9.00 Sep 15, 2029 | 0.15% |
ALTICE FRANCE SA (FRANCE)144A 5.13 Jul 15, 2029 | 0.14% |
SIRIUS XM RADIO INC144A 4.00 Jul 15, 2028 | 0.14% |
TENET HEALTHCARE CORPORATION 6.13 Oct 01, 2028 | 0.14% |
TENNECO INC144A 8.00 Nov 17, 2028 | 0.14% |
WEATHERFORD INTERNATIONAL LTD 144A 8.63 Apr 30, 2030 | 0.14% |
ORGANON & CO 144A 5.13 Apr 30, 2031 | 0.14% |
ELECTRICITE DE FRANCE SA 144A 9.13 Dec 31, 2079 | 0.13% |
NEXSTAR MEDIA INC144A 5.63 Jul 15, 2027 | 0.13% |
ALTICE FINANCING SA144A 5.75 Aug 15, 2029 | 0.13% |
CHS/COMMUNITY HEALTH SYSTEMS INC 144A 5.63 Mar 15, 2027 | 0.13% |
BAUSCH HEALTH COMPANIES INC 144A 11.00 Sep 30, 2028 | 0.13% |
CHART INDUSTRIES INC 144A 7.50 Jan 01, 2030 | 0.13% |
TK ELEVATOR US NEWCO INC 144A 5.25 Jul 15, 2027 | 0.13% |
UNITED AIRLINES INC144A 4.38 Apr 15, 2026 | 0.12% |
LIGHTNING POWER LLC144A 7.25 Aug 15, 2032 | 0.12% |
CCO HOLDINGS LLC 144A 4.25 Jan 15, 2034 | 0.12% |
UNITED RENTALS (NORTH AMERICA) INC 4.88 Jan 15, 2028 | 0.12% |
ALTICE FRANCE SA (FRANCE)144A 8.13 Feb 01, 2027 | 0.12% |
NEWELL BRANDS INC 5.70 Apr 01, 2026 | 0.12% |
AVANTOR FUNDING INC144A 4.63 Jul 15, 2028 | 0.12% |
ROYAL CARIBBEAN CRUISES LTD 144A 5.50 Apr 01, 2028 | 0.12% |
ALTICE FRANCE SA (FRANCE)144A 5.50 Oct 15, 2029 | 0.12% |
AADVANTAGE LOYALTY IP LTD144A 5.50 Apr 20, 2026 | 0.12% |
ENTEGRIS ESCROW CORP 144A 4.75 Apr 15, 2029 | 0.12% |
TRANSDIGM INC144A 6.88 Dec 15, 2030 | 0.12% |
JAZZ SECURITIES DAC144A 4.38 Jan 15, 2029 | 0.12% |
PRIME HEALTHCARE SERVICES INC 144A 9.38 Sep 01, 2029 | 0.12% |
NOVELIS CORP 144A 4.75 Jan 30, 2030 | 0.12% |
BAUSCH + LOMB CORP 144A 8.38 Oct 01, 2028 | 0.12% |
VISTRA OPERATIONS COMPANY LLC 144A 7.75 Oct 15, 2031 | 0.12% |
CAESARS ENTERTAINMENT INC144A 6.50 Feb 15, 2032 | 0.12% |
VENTURE GLOBAL LNG INC 144A 7.00 Jan 15, 2030 | 0.12% |
TRANSDIGM INC144A 6.00 Jan 15, 2033 | 0.12% |
NCR ATLEOS CORP144A 9.50 Apr 01, 2029 | 0.11% |
CCO HOLDINGS LLC 144A 6.38 Sep 01, 2029 | 0.11% |
MEDLINE BORROWER LP144A 6.25 Apr 01, 2029 | 0.11% |
TENET HEALTHCARE CORPORATION 4.38 Jan 15, 2030 | 0.11% |
CARNIVAL HOLDINGS (BERMUDA) LTD 144A 10.38 May 01, 2028 | 0.11% |
ALLIANT HOLDINGS INTERMEDIATE LLC 144A 7.00 Jan 15, 2031 | 0.11% |
SPIRIT AEROSYSTEMS INC 144A 9.75 Nov 15, 2030 | 0.11% |
STANDARD BUILDING SOLUTIONS INC 144A 4.38 Jul 15, 2030 | 0.11% |
1011778 BC UNLIMITED LIABILITY CO 144A 3.88 Jan 15, 2028 | 0.11% |
SBA COMMUNICATIONS CORP 3.88 Feb 15, 2027 | 0.11% |
CSC HOLDINGS LLC 144A 6.50 Feb 01, 2029 | 0.11% |
SBA COMMUNICATIONS CORP 3.13 Feb 01, 2029 | 0.11% |
UNIVISION COMMUNICATIONS INC 144A 8.00 Aug 15, 2028 | 0.11% |
CLEVELAND-CLIFFS INC 144A 7.00 Mar 15, 2032 | 0.11% |
TALEN ENERGY SUPPLY LLC144A 8.63 Jun 01, 2030 | 0.11% |
UNICREDIT SPA MTN 144A 5.46 Jun 30, 2035 | 0.11% |
BRAND INDUSTRIAL SERVICES INC 144A 10.38 Aug 01, 2030 | 0.11% |
CCO HOLDINGS LLC 144A 4.50 Jun 01, 2033 | 0.11% |
CCO HOLDINGS LLC 144A 5.38 Jun 01, 2029 | 0.11% |
TENET HEALTHCARE CORPORATION 6.75 May 15, 2031 | 0.11% |
JANE STREET GROUP LLC144A 7.13 Apr 30, 2031 | 0.11% |
ICAHN ENTERPRISES LP 5.25 May 15, 2027 | 0.11% |
FRONTIER COMMUNICATIONS HOLDINGS L 144A 5.00 May 01, 2028 | 0.11% |
WAND NEWCO 3 INC 144A 7.63 Jan 30, 2032 | 0.11% |
CIVITAS RESOURCES INC144A 8.75 Jul 01, 2031 | 0.11% |
DISH DBS CORP 7.75 Jul 01, 2026 | 0.11% |
CQP HOLDCO LP144A 5.50 Jun 15, 2031 | 0.11% |
VIRGIN MEDIA SECURED FINANCE PLC 144A 5.50 May 15, 2029 | 0.11% |
SIRIUS XM RADIO INC144A 5.00 Aug 01, 2027 | 0.11% |
CIVITAS RESOURCES INC144A 8.38 Jul 01, 2028 | 0.11% |
VZ SECURED FINANCING BV144A 5.00 Jan 15, 2032 | 0.11% |
TENET HEALTHCARE CORPORATION 5.13 Nov 01, 2027 | 0.11% |
EG GLOBAL FINANCE PLC144A 12.00 Nov 30, 2028 | 0.11% |
WINDSTREAM ESCROW LLC144A 7.75 Aug 15, 2028 | 0.11% |
ONEMAIN FINANCE CORP 7.13 Mar 15, 2026 | 0.11% |
NOBLE FINANCE II LLC 144A 8.00 Apr 15, 2030 | 0.10% |
FMG RESOURCES (AUGUST 2006) PTY LT 144A 4.38 Apr 01, 2031 | 0.10% |
CHS/COMMUNITY HEALTH SYSTEMS INC 144A 5.25 May 15, 2030 | 0.10% |
CARVANA CO 144A 13.00 Jun 01, 2030 | 0.10% |
GRAY TELEVISION INC144A 10.50 Jul 15, 2029 | 0.10% |
MAUSER PACKAGING SOLUTIONS HOLDING 144A 9.25 Apr 15, 2027 | 0.10% |
TENET HEALTHCARE CORPORATION 4.25 Jun 01, 2029 | 0.10% |
COMMSCOPE INC144A 6.00 Mar 01, 2026 | 0.10% |
UNIVISION COMMUNICATIONS INC 144A 6.63 Jun 01, 2027 | 0.10% |
CALPINE CORP 144A 5.13 Mar 15, 2028 | 0.10% |
HILTON DOMESTIC OPERATING COMPANY 144A 3.63 Feb 15, 2032 | 0.10% |
ALLIANT HOLDINGS INTERMEDIATE LLC 144A 6.75 Oct 15, 2027 | 0.10% |
SIRIUS XM RADIO INC144A 4.13 Jul 01, 2030 | 0.10% |
ZAYO GROUP HOLDINGS INC144A 4.00 Mar 01, 2027 | 0.10% |
NGL ENERGY OPERATING LLC 144A 8.38 Feb 15, 2032 | 0.10% |
PRIME SECURITY SERVICES BORROWER L 144A 6.25 Jan 15, 2028 | 0.10% |
SIRIUS XM RADIO INC144A 3.88 Sep 01, 2031 | 0.10% |
ROYAL CARIBBEAN CRUISES LTD 144A 5.63 Sep 30, 2031 | 0.10% |
BORR IHC LIMITED 144A 10.00 Nov 15, 2028 | 0.10% |
POST HOLDINGS INC144A 4.63 Apr 15, 2030 | 0.10% |
ROYAL CARIBBEAN CRUISES LTD 144A 6.25 Mar 15, 2032 | 0.10% |
VISTRA OPERATIONS COMPANY LLC 144A 5.00 Jul 31, 2027 | 0.10% |
DAVITA INC 144A 3.75 Feb 15, 2031 | 0.10% |
OLYMPUS WATER US HOLDING CORP 144A 9.75 Nov 15, 2028 | 0.10% |
SS&C TECHNOLOGIES INC144A 5.50 Sep 30, 2027 | 0.10% |
CSC HOLDINGS LLC 144A 5.50 Apr 15, 2027 | 0.10% |
AIR CANADA 144A 3.88 Aug 15, 2026 | 0.10% |
IRON MOUNTAIN INC144A 5.25 Jul 15, 2030 | 0.10% |
H&E EQUIPMENT SERVICES INC 144A 3.88 Dec 15, 2028 | 0.10% |
POST HOLDINGS INC144A 5.50 Dec 15, 2029 | 0.10% |
RAVEN ACQUISITION HOLDINGS LLC 144A 6.88 Nov 15, 2031 | 0.10% |
BAUSCH HEALTH COMPANIES INC 144A 4.88 Jun 01, 2028 | 0.09% |
ALLIANT HOLDINGS INTERMEDIATE LLC 144A 6.75 Apr 15, 2028 | 0.09% |
1011778 BC UNLIMITED LIABILITY CO 144A 6.13 Jun 15, 2029 | 0.09% |
UNICREDIT SPA144A 7.30 Apr 02, 2034 | 0.09% |
SMYRNA READY MIX CONCRETE LLC 144A 8.88 Nov 15, 2031 | 0.09% |
VISTRA OPERATIONS COMPANY LLC 144A 4.38 May 01, 2029 | 0.09% |
INTESA SANPAOLO SPA MTN 144A 5.71 Jan 15, 2026 | 0.09% |
VMED O2 UK FINANCING I PLC 144A 4.75 Jul 15, 2031 | 0.09% |
BRIGHTLINE EAST LLC144A 11.00 Jan 31, 2030 | 0.09% |
SIRIUS XM RADIO INC144A 5.50 Jul 01, 2029 | 0.09% |
BALL CORPORATION 2.88 Aug 15, 2030 | 0.09% |
SMYRNA READY MIX CONCRETE LLC 144A 6.00 Nov 01, 2028 | 0.09% |
CSC HOLDINGS LLC 144A 5.75 Jan 15, 2030 | 0.09% |
CSC HOLDINGS LLC 144A 4.50 Nov 15, 2031 | 0.09% |
CLEAR CHANNEL OUTDOOR HOLDINGS INC 144A 5.13 Aug 15, 2027 | 0.09% |
UNIVISION COMMUNICATIONS INC 144A 8.50 Jul 31, 2031 | 0.09% |
FREEDOM MORTGAGE HOLDINGS LLC 144A 9.25 Feb 01, 2029 | 0.09% |
WALGREENS BOOTS ALLIANCE INC 3.45 Jun 01, 2026 | 0.09% |
MPT OPERATING PARTNERSHIP LP / MPT 5.00 Oct 15, 2027 | 0.09% |
COMSTOCK RESOURCES INC 144A 6.75 Mar 01, 2029 | 0.09% |
CALPINE CORP 144A 4.50 Feb 15, 2028 | 0.09% |
SHIFT4 PAYMENTS LLC144A 6.75 Aug 15, 2032 | 0.09% |
LIFEPOINT HEALTH INC 144A 11.00 Oct 15, 2030 | 0.09% |
FERTITTA ENTERTAINMENT LLC 144A 6.75 Jan 15, 2030 | 0.09% |
CSC HOLDINGS LLC 144A 4.63 Dec 01, 2030 | 0.09% |
BAUSCH HEALTH COMPANIES INC 144A 5.50 Nov 01, 2025 | 0.09% |
NEW FORTRESS ENERGY INC144A 6.50 Sep 30, 2026 | 0.09% |
FRONTIER COMMUNICATIONS HOLDINGS L 144A 8.75 May 15, 2030 | 0.09% |
VENTURE GLOBAL CALCASIEU PASS LLC 144A 3.88 Aug 15, 2029 | 0.09% |
ITT HOLDINGS LLC 144A 6.50 Aug 01, 2029 | 0.09% |
MINERAL RESOURCES LTD144A 9.25 Oct 01, 2028 | 0.09% |
GLOBAL AIRCRAFT LEASING CO LTD 144A 8.75 Sep 01, 2027 | 0.09% |
CHURCHILL DOWNS INCORPORATED 144A 5.75 Apr 01, 2030 | 0.09% |
PETSMART LLC 144A 4.75 Feb 15, 2028 | 0.09% |
LIVE NATION ENTERTAINMENT INC 144A 6.50 May 15, 2027 | 0.09% |
PRIME SECURITY SERVICES BORROWER L 144A 5.75 Apr 15, 2026 | 0.09% |
ARAMARK SERVICES INC 144A 5.00 Feb 01, 2028 | 0.09% |
CAESARS ENTERTAINMENT INC144A 4.63 Oct 15, 2029 | 0.09% |
VENTURE GLOBAL CALCASIEU PASS LLC 144A 4.13 Aug 15, 2031 | 0.09% |
ENDO FINANCE HOLDINGS INC144A 8.50 Apr 15, 2031 | 0.09% |
CLYDESDALE ACQUISITION HOLDINGS IN 144A 8.75 Apr 15, 2030 | 0.09% |
POST HOLDINGS INC144A 6.38 Mar 01, 2033 | 0.09% |
VENTURE GLOBAL CALCASIEU PASS LLC 144A 3.88 Nov 01, 2033 | 0.09% |
VMED O2 UK FINANCING I PLC 144A 4.25 Jan 31, 2031 | 0.09% |
CCO HOLDINGS LLC 144A 7.38 Mar 01, 2031 | 0.09% |
STAGWELL GLOBAL LLC144A 5.63 Aug 15, 2029 | 0.09% |
PETSMART LLC 144A 7.75 Feb 15, 2029 | 0.09% |
ACRISURE LLC 144A 7.50 Nov 06, 2030 | 0.09% |
SUNRISE FINCO I BV 144A 4.88 Jul 15, 2031 | 0.09% |
ALLIED UNIVERSAL HOLDCO LLC 144A 4.63 Jun 01, 2028 | 0.09% |
BUILDERS FIRSTSOURCE INC 144A 4.25 Feb 01, 2032 | 0.09% |
TRANSDIGM INC 4.63 Jan 15, 2029 | 0.09% |
KEHE DISTRIBUTORS LLC144A 9.00 Feb 15, 2029 | 0.09% |
AMENTUM ESCROW CORP144A 7.25 Aug 01, 2032 | 0.09% |
HUSKY IMS CANADIAN ESCROW CO-ISSUE 144A 9.00 Feb 15, 2029 | 0.09% |
FRONTIER COMMUNICATIONS HOLDINGS L 144A 6.75 May 01, 2029 | 0.09% |
TRIVIUM PACKAGING FINANCE BV 144A 5.50 Aug 15, 2026 | 0.09% |
NCL CORPORATION LTD144A 5.88 Mar 15, 2026 | 0.09% |
EQUIPMENTSHARECOM INC144A 9.00 May 15, 2028 | 0.09% |
ROCKET MORTGAGE LLC144A 2.88 Oct 15, 2026 | 0.09% |
USA COMPRESSION PARTNERS LP 144A 7.13 Mar 15, 2029 | 0.08% |
DELEK LOGISTICS PARTNERS LP 144A 8.63 Mar 15, 2029 | 0.08% |
ALBERTSONS COMPANIES INC 144A 4.63 Jan 15, 2027 | 0.08% |
ALBERTSONS COMPANIES INC 144A 3.50 Mar 15, 2029 | 0.08% |
DARLING INGREDIENTS INC144A 6.00 Jun 15, 2030 | 0.08% |
UNITED RENTALS (NORTH AMERICA) INC 144A 6.13 Mar 15, 2034 | 0.08% |
EMERA INCORPORATED 6.75 Jun 15, 2076 | 0.08% |
ILIAD HOLDING SAS144A 8.50 Apr 15, 2031 | 0.08% |
TEGNA INC 5.00 Sep 15, 2029 | 0.08% |
AMERICAN AIRLINES INC144A 8.50 May 15, 2029 | 0.08% |
LCPR SENIOR SECURED FINANCING DAC 144A 6.75 Oct 15, 2027 | 0.08% |
FRONTIER COMMUNICATIONS HOLDINGS L 144A 6.00 Jan 15, 2030 | 0.08% |
TRIUMPH GROUP INC144A 9.00 Mar 15, 2028 | 0.08% |
ICAHN ENTERPRISES LP 6.25 May 15, 2026 | 0.08% |
RR DONNELLEY & SONS CO 144A 9.50 Aug 01, 2029 | 0.08% |
JANE STREET GROUP LLC144A 6.13 Nov 01, 2032 | 0.08% |
DT MIDSTREAM INC 144A 4.13 Jun 15, 2029 | 0.08% |
W R GRACE HOLDINGS LLC 144A 5.63 Aug 15, 2029 | 0.08% |
SERVICE PROPERTIES TRUST 144A 8.63 Nov 15, 2031 | 0.08% |
NCL CORPORATION LTD144A 5.88 Feb 15, 2027 | 0.08% |
TRANSDIGM INC144A 7.13 Dec 01, 2031 | 0.08% |
GRIFFON CORPORATION 5.75 Mar 01, 2028 | 0.08% |
ARDONAGH GROUP FINANCE LTD 144A 8.88 Feb 15, 2032 | 0.08% |
COMMSCOPE INC144A 4.75 Sep 01, 2029 | 0.08% |
PG&E CORPORATION 7.38 Mar 15, 2055 | 0.08% |
ROCKET MORTGAGE LLC144A 3.88 Mar 01, 2031 | 0.08% |
IRON MOUNTAIN INC144A 7.00 Feb 15, 2029 | 0.08% |
UNICREDIT SPA MTN 144A 5.86 Jun 19, 2032 | 0.08% |
VISTRA OPERATIONS COMPANY LLC 144A 5.63 Feb 15, 2027 | 0.08% |
LEVEL 3 FINANCING INC144A 10.50 May 15, 2030 | 0.08% |
AECOM 5.13 Mar 15, 2027 | 0.08% |
NATIONSTAR MORTGAGE HOLDINGS INC 144A 7.13 Feb 01, 2032 | 0.08% |
HOWDEN UK REFINANCE PLC144A 7.25 Feb 15, 2031 | 0.08% |
NMG HOLDING COMPANY INC144A 8.50 Oct 01, 2028 | 0.08% |
EQM MIDSTREAM PARTNERS LP144A 4.75 Jan 15, 2031 | 0.08% |
CCO HOLDINGS LLC 144A 4.75 Feb 01, 2032 | 0.08% |
TRONOX INC 144A 4.63 Mar 15, 2029 | 0.08% |
VALARIS LTD144A 8.38 Apr 30, 2030 | 0.08% |
ALPHA GENERATION LLC 144A 6.75 Oct 15, 2032 | 0.08% |
WYNN RESORTS FINANCE LLC 144A 7.13 Feb 15, 2031 | 0.08% |
CIVITAS RESOURCES INC144A 8.63 Nov 01, 2030 | 0.08% |
BREAD FINANCIAL HOLDINGS INC 144A 9.75 Mar 15, 2029 | 0.08% |
PERMIAN RESOURCES OPERATING LLC 144A 6.25 Feb 01, 2033 | 0.08% |
HERC HOLDINGS INC144A 5.50 Jul 15, 2027 | 0.08% |
ZEGONA FINANCE PLC 144A 8.63 Jul 15, 2029 | 0.08% |
YUM! BRANDS INC. 4.63 Jan 31, 2032 | 0.08% |
SCIH SALT HOLDINGS INC 144A 4.88 May 01, 2028 | 0.08% |
ROYAL CARIBBEAN CRUISES LTD 144A 5.38 Jul 15, 2027 | 0.08% |
ASTON MARTIN CAPITAL HOLDINGS LTD 144A 10.00 Mar 31, 2029 | 0.08% |
CHS/COMMUNITY HEALTH SYSTEMS INC 144A 6.88 Apr 15, 2029 | 0.08% |
COHERENT CORP144A 5.00 Dec 15, 2029 | 0.08% |
NOVA CHEMICALS CORP144A 5.25 Jun 01, 2027 | 0.08% |
KINETIK HOLDINGS LP144A 5.88 Jun 15, 2030 | 0.08% |
FORTRESS TRANSPORTATION AND INFRAS 144A 5.50 May 01, 2028 | 0.08% |
PERMIAN RESOURCES OPERATING LLC 144A 7.00 Jan 15, 2032 | 0.08% |
DRESDNER FUNDING TRUST I 144A 8.15 Jun 30, 2031 | 0.08% |
AES CORPORATION (THE) 7.60 Jan 15, 2055 | 0.08% |
VISTRA OPERATIONS COMPANY LLC 144A 6.88 Apr 15, 2032 | 0.08% |
PRIME SECURITY SERVICES BORROWER L 144A 3.38 Aug 31, 2027 | 0.08% |
RHP HOTEL PROPERTIES LP144A 6.50 Apr 01, 2032 | 0.08% |
COMPASS GROUP DIVERSIFIED HOLDINGS 144A 5.25 Apr 15, 2029 | 0.08% |
NRG ENERGY INC 144A 3.63 Feb 15, 2031 | 0.08% |
NEWS CORP144A 3.88 May 15, 2029 | 0.08% |
HILTON DOMESTIC OPERATING COMPANY 144A 5.88 Mar 15, 2033 | 0.08% |
GFL ENVIRONMENTAL INC144A 6.75 Jan 15, 2031 | 0.08% |
CAESARS ENTERTAINMENT INC144A 6.00 Oct 15, 2032 | 0.08% |
TEGNA INC 4.63 Mar 15, 2028 | 0.08% |
CRESCENT ENERGY FINANCE LLC 144A 9.25 Feb 15, 2028 | 0.08% |
ROBLOX CORP144A 3.88 May 01, 2030 | 0.08% |
DT MIDSTREAM INC 144A 4.38 Jun 15, 2031 | 0.08% |
IRON MOUNTAIN INC144A 4.50 Feb 15, 2031 | 0.08% |
ALLIED UNIVERSAL HOLDCO LLC 144A 9.75 Jul 15, 2027 | 0.08% |
IQVIA INC144A 5.00 May 15, 2027 | 0.08% |
PERFORMANCE FOOD GROUP INC 144A 6.13 Sep 15, 2032 | 0.08% |
ALTICE FINANCING SA144A 5.00 Jan 15, 2028 | 0.08% |
UNITED RENTALS (NORTH AMERICA) INC 3.88 Feb 15, 2031 | 0.08% |
CRESCENT ENERGY FINANCE LLC 144A 7.38 Jan 15, 2033 | 0.08% |
HILTON DOMESTIC OPERATING COMPANY 144A 4.00 May 01, 2031 | 0.08% |
GENESIS ENERGY LP 8.00 Jan 15, 2027 | 0.08% |
GEN DIGITAL INC144A 6.75 Sep 30, 2027 | 0.08% |
ONEMAIN FINANCE CORP 9.00 Jan 15, 2029 | 0.08% |
YUM! BRANDS INC. 5.38 Apr 01, 2032 | 0.08% |
PILGRIMS PRIDE CORP 6.25 Jul 01, 2033 | 0.08% |
WYNN LAS VEGAS LLC / WYNN LAS VEGA 144A 5.25 May 15, 2027 | 0.08% |
STAR PARENT INC144A 9.00 Oct 01, 2030 | 0.08% |
TRANSOCEAN INC 144A 8.75 Feb 15, 2030 | 0.08% |
VENTURE GLOBAL CALCASIEU PASS LLC 144A 6.25 Jan 15, 2030 | 0.08% |
MADISON IAQ LLC144A 5.88 Jun 30, 2029 | 0.08% |
POST HOLDINGS INC144A 6.25 Feb 15, 2032 | 0.08% |
PG&E CORPORATION 5.25 Jul 01, 2030 | 0.08% |
ROYAL CARIBBEAN CRUISES LTD 144A 5.50 Aug 31, 2026 | 0.08% |
FOCUS FINANCIAL PARTNERS LLC 144A 6.75 Sep 15, 2031 | 0.08% |
BALL CORPORATION 6.00 Jun 15, 2029 | 0.08% |
ALLIANT HOLDINGS INTERMEDIATE LLC 144A 6.50 Oct 01, 2031 | 0.08% |
DAVITA INC 144A 6.88 Sep 01, 2032 | 0.08% |
TENET HEALTHCARE CORPORATION 6.25 Feb 01, 2027 | 0.08% |
PG&E CORPORATION 5.00 Jul 01, 2028 | 0.08% |
VITAL ENERGY INC 144A 7.88 Apr 15, 2032 | 0.08% |
MIDCAP FINANCIAL ISSUER TRUST 144A 6.50 May 01, 2028 | 0.08% |
AETHON UNITED BR LP144A 7.50 Oct 01, 2029 | 0.08% |
PACTIV EVERGREEN GROUP ISSUER LLC 144A 4.00 Oct 15, 2027 | 0.08% |
BELLRING BRANDS INC144A 7.00 Mar 15, 2030 | 0.08% |
LCM INVESTMENTS HOLDINGS II LLC 144A 4.88 May 01, 2029 | 0.07% |
CSC HOLDINGS LLC 144A 11.25 May 15, 2028 | 0.07% |
GARDA WORLD SECURITY CORP144A 8.38 Nov 15, 2032 | 0.07% |
ALLISON TRANSMISSION INC 144A 3.75 Jan 30, 2031 | 0.07% |
BUILDERS FIRSTSOURCE INC 144A 6.38 Mar 01, 2034 | 0.07% |
STANDARD BUILDING SOLUTIONS INC 144A 4.75 Jan 15, 2028 | 0.07% |
YUM! BRANDS INC. 3.63 Mar 15, 2031 | 0.07% |
CLARIOS GLOBAL LP144A 8.50 May 15, 2027 | 0.07% |
WESCO DISTRIBUTION INC 144A 6.38 Mar 15, 2029 | 0.07% |
DISH DBS CORP 5.13 Jun 01, 2029 | 0.07% |
SENSATA TECHNOLOGIES BV144A 4.00 Apr 15, 2029 | 0.07% |
IRON MOUNTAIN INC144A 4.88 Sep 15, 2027 | 0.07% |
LIVE NATION ENTERTAINMENT INC 144A 4.75 Oct 15, 2027 | 0.07% |
SIRIUS XM RADIO INC144A 3.13 Sep 01, 2026 | 0.07% |
RITCHIE BROS HOLDINGS INC144A 7.75 Mar 15, 2031 | 0.07% |
FERTITTA ENTERTAINMENT LLC (NEVADA 144A 4.63 Jan 15, 2029 | 0.07% |
ACRISURE LLC 144A 8.25 Feb 01, 2029 | 0.07% |
UNITI GROUP LP 144A 6.50 Feb 15, 2029 | 0.07% |
PERFORMANCE FOOD GROUP INC 144A 4.25 Aug 01, 2029 | 0.07% |
OPEN TEXT CORP 144A 3.88 Feb 15, 2028 | 0.07% |
FAIR ISAAC CORP144A 4.00 Jun 15, 2028 | 0.07% |
BLOCK INC 3.50 Jun 01, 2031 | 0.07% |
